Deathbolt Electric Snail: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Electric Snail}} {{Infobox Monster |name = Deathbolt Electric Snail |image = File:Deathbolt Electric Snail.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 442 |health = |experience = |attack_style = Tempestae |immune_to = Tempestae |vulnerable_to = None |variant = Electric Snail |passive = Yes |aggressive = No |knowledge = 100 |description = They've evolved to absorb Tempestae magic. |profession_a = Minefighter |profession_a_lev...") |
No edit summary |
||
Line 18: | Line 18: | ||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 442 |
|profession_a_level = 442 |
||
}} |
|||
'''Deathbolt Electric Snail''' |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
}} |
Latest revision as of 07:55, 27 November 2024
Deathbolt Electric Snail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Deathbolt Electric Snail.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 442 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Variant of | Electric Snail | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 100 | ||||||||||||||||||
Weapon Strength | 462 | ||||||||||||||||||
Description | They've evolved to absorb Tempestae magic. | ||||||||||||||||||
442 |
Deathbolt Electric Snail
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.