Cudgel (basic): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
Laurelgreum (talk | contribs) m (add description to infobox) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{variants|Cudgel}} |
{{variants|Cudgel}} |
||
{{Infobox Item |
{{Infobox Item |
||
|name = |
|name = Basic Cudgel |
||
|name_override = Cudgel |
|||
|image = [[File:Cudgel (basic).png]] |
|image = [[File:Cudgel (basic).png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
Line 8: | Line 9: | ||
|value = N/A |
|value = N/A |
||
|variant = [[Cudgel]] |
|variant = [[Cudgel]] |
||
|description = |
|description = A stick with a nasty lump at the end. |
||
|profession_a = Guardian |
|profession_a = Guardian |
||
|profession_a_level = 0-47 |
|profession_a_level = 0-47 |
Latest revision as of 00:36, 6 January 2025
Cudgel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Description | A stick with a nasty lump at the end. | ||||||||||||||||||
Variant of | Cudgel | ||||||||||||||||||
0➨ 47 |
Cudgel (basic) is a variant of a Cudgel that has an item level between 0 and 47. Cudgels within this level range may be crafted by the Bonewright profession using the relevant materials.
Variants of Cudgel only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Cudgels.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | One Handed Melee Workbench (bonewright) | |||||||||||
Experience | 298 (409 total) | |||||||||||
Duration | 30 seconds (43.98 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Bonewright | 6 | 3% | 298 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Oak Pole | 1 | 615 | ||||||||||
Crooked Goat Horn | 3 | 1 | 350 | |||||||||
Total Raw cost | 1 | 965 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Crooked Goat Horn (Brewed) | 3 | B.R.E.W.S. Vat | ||||||||||
Output | Quantity | Value | ||||||||||
Cudgel (basic) | 1 | 0 | ||||||||||
Profit | -1 | 965 |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |