Creepy Street Louse: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
==Locations== |
==Locations== |
||
{{LocationList|Street Louse}} |
{{LocationList|Street Louse}} |
||
==Drops== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=8|frequency=}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
==Update history== |
Revision as of 22:49, 10 December 2024
Creepy Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 20 | ||||||||||||||||||
Health | 132 | ||||||||||||||||||
Experience | 9 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 1 | ||||||||||||||||||
Weapon Strength | 40 | ||||||||||||||||||
Description | It can't find a plant pot big enough to hide under. | ||||||||||||||||||
20 |
Creepy Street Louse is a monster you can Passively fight. You gain 8 Copper and 9 Guard exp per kill, reduced to 4 exp after Level 25.
Locations
Location | Episode | Quantity |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 8 | Unknown | 8 |
Update history
This information has been manually compiled. Some updates may not be included yet.