Creepy Street Louse: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Whoever changed XP from 9 to 4 a few days ago didn't realize old passive activities get worse XP when you unlock new passive activities.) |
No edit summary |
||
Line 4: | Line 4: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 20 |
|||
|hp = 132 |
|hp = 132 |
||
|xp = 9 |
|xp = 9 |
Revision as of 02:36, 14 November 2024
Creepy Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 20 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
20 |
Creepy Street Louse is a monster you can Passively fight. You gain 8 Copper and 9 Guard exp per kill, reduced to 4 exp after Level 25.
Locations
Location | Episode | Qty. |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.