Crazed Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|variant = [[Ghoul]] |
|variant = [[Ghoul]] |
||
|passive = No |
|passive = No |
||
|examine = |
|examine = It stares with cold dead eyes. |
||
|aggressive = Yes |
|aggressive = Yes |
||
|profession_a = Guard |
|profession_a = Guard |
Revision as of 19:47, 14 November 2024
Crazed Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Crazed Ghoul.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 155 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
174 |
Crazed Ghoul is a monster.
Locations
Location | Qty. |
---|---|
Collapsed Hovels | 5 |
Wasteland | 5 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.