Common Limpet (skill node)
Common Limpet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Variant of | Limpet (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
41 |
Common Limpets are a type of Forager skill node.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Pirate Hideout | Hopeport | 3 |
Ray Bay | Hopeport | 3 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Common Limpet | Unknown | Unknown | 610 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.