Polished Stone Shield: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Tag: Manual revert
 
Line 24: Line 24:
|+ class="nowrap" | 1-50
|+ class="nowrap" | 1-50
!Level
!Level
! colspan="8" |[[File:Polished_Stone_Shield.png|width=50x50]]
! colspan="8" |[[File:Guard's longsword C.png|width=50x50]]
! colspan="8" |[[File:Polished_Stone_Shield.png|width=50x50]]
! colspan="8" |[[File:Guards longsword U.png|width=50x50]]
! colspan="8" |[[File:Polished_Stone_Shield.png|width=50x50]]
! colspan="8" |[[File:Guard's longsword Rare.png|width=50x50]]
! colspan="8" |[[File:Polished_Stone_Shield.png|width=50x50]]
! colspan="8" |[[File:Guards longsword E.png|width=50x50]]
|-
|-
|
|

Latest revision as of 21:52, 18 November 2024

Polished Stone Shield is an armor worn in the shield slot.

Item Sources[edit | edit source]

Source Location Quantity Level Rarity
Unknown 1 Unknown Unknown

Combat Stats & Value[edit | edit source]

1-50
Level
Total Total Total Total
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19 30-47 33-45 11-29 30-45 32-49 31-48 214 661 Copper 46-60 45-64 26-44 45-62 46-63 46-62 304 Silver 660 Copper 66-76 61-76 41-50 61-75 66-77 61-74 394 Silver 670 Copper
20 31-57 33-50 10-28 33-50 30-50 32-50 220 925 Copper 46-65 48-61 26-41 48-65 52-65 50-65 310 Silver 610 Copper 62-80 61-75 44-60 61-70 60-79 65-74 400 Silver 430 Copper
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35 45-71 46-65 26-45 45-65 46-65 47-65 310 Silver 410 Copper 62-77 63-79 41-60 61-80 61-78 60-72 400 Silver 450 Copper 81-92 79-84 59-75 78-89 77-90 80-95 490 Silver 820 Copper
36 49-71 48-66 27-46 46-66 46-66 47-66 316 Silver 440 Copper 64-80 62-81 42-55 62-81 63-75 61-81 406 Silver 510 Copper 77-87 88-95 63-67 78-92 82-92 76-89 496 10 Silver
37 48-65 47-66 28-47 47-64 49-63 47-67 322 Silver 480 Copper 67-80 63-79 45-62 64-82 65-82 63-79 412 Silver 580 Copper 82-97 77-92 59-66 77-89 86-93 89-93 502 10 Silver 300 Copper
38 50-71 49-68 29-48 48-68 48-68 50-68 328 Silver 520 Copper 65-83 63-78 43-63 66-81 66-83 66-81 418 Silver 640 Copper 90-94 79-85 65-78 80-98 83-89 78-94 508 10 Silver 500 Copper
39 49-72 49-69 30-49 49-69 50-69 49-69 334 Silver 550 Copper 67-79 66-81 47-63 66-84 66-79 66-82 424 Silver 700 Copper 90-92 86-96 66-72 82-92 88-94 84-90 514 10 Silver 800 Copper
40
41
42
43
44
45
46
47
48
49
50

Gallery[edit | edit source]

Trivia[edit | edit source]

Update History[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.

References[edit | edit source]