Coarse Suave Pole
Coarse Suave Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 367 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Suave Pole | ||||||||||||||||||
12 | 0➨ 71 |
Coarse Suave Pole is an item that can be obtained from Wood Lathe.
Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Experience | 40 (79.5 total) | |||||||||||
Duration | 6.7 seconds (8.375 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 12 | ? (edit) | 354 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Suave Log | 0.5 | 397.5 | ||||||||||
Total Raw cost | 397.5 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Suave Post | 1 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Suave Pole | 1 | 367 | ||||||||||
Profit | -30.5 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Quarterstaff (basic) | 16 | ||
1 × | Great Stone Mace (basic) | 22 | ||
1 × | Spear (basic) | 22 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 954 | 367 |
Update history
This information has been manually compiled. Some updates may not be included yet.