Coarse Pine Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
The Gaffer (talk | contribs) |
||
Line 23:
|level = 4
|exp = 32
|rawmat1 = Coarse Pine
|rawmat1qty =
|output1 = Coarse Pine Pole
|output1qty = 2
|showFull = true
}}
|
Revision as of 21:26, 22 November 2024
Coarse Pine Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 274 | ||||||||||||||||||
Description | A rude pole. | ||||||||||||||||||
Variant of | Pine Pole | ||||||||||||||||||
4 | ? |
Coarse Pine Pole is an item that can be obtained from Wood Lathe. Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 4 | 32 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Pine Log | 1 | 570 | ||||||||||
Total Raw cost | 570 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Pine Post | 2 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Pine Pole | 2 | 548 | ||||||||||
Profit | -22 |
Products
Blacksmith 0-79
Stonemason 0-79
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 685 | 274 |
Update history
This information has been manually compiled. Some updates may not be included yet.