Coarse Limestone Bowls
Coarse Limestone Bowls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 9 600 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Limestone Bowls | ||||||||||||||||||
99 |
Coarse Limestone Bowls is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 99 | 0% | 2,039 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Limestone | 0.005 | 81 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 81.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Limestone Bowls | 0.005 | 48 | ||||||||||
Profit | -33.1 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 9 | 600 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |