Coarse Limestone (skill node)
Jump to navigation
Jump to search
Coarse Limestone | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Coarse Limestone (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Limestone | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | I may be course, but you can envisage the shape of a bowl within its lines. | ||||||||||||||||||
97 |
Coarse Limestone is a skill node for the Miner profession that can be mined for Coarse Limestone at a rate of 0.005 every 20 seconds, or 0.9 per hour. Crates are required to store the products.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Northwest Mining Cavern | Mine of Mantuban | 1 |
Miner info[edit | edit source]
Coarse Limestone | |
---|---|
Level required | 97 |
Miner XP ? | ? (edit) (? per hour) |
Album XP ? | 1,962 xp |
Duration | 20 seconds |
Required equipment | Pickaxe |
Required container | Crate |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Limestone | 0.005 | Always | 24 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Ventures | |||||||
Equipment | |||||||
Other |