Coarse Andesite (Etched): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (hideAlbum parameter set to yes (via JWB)) |
||
Line 32: | Line 32: | ||
| output1 = Coarse Andesite (Etched) |
| output1 = Coarse Andesite (Etched) |
||
| output1qty = 1 |
| output1qty = 1 |
||
|hideAlbum = yes |
|||
}} |
}} |
||
Revision as of 13:50, 10 December 2024
Coarse Andesite (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Etched with Tempestae magic. | ||||||||||||||||||
Variant of | Andesite (Etched) | ||||||||||||||||||
12 | 0➨ 64 |
Coarse Andesite (Etched) is a stone material used in the Stonemason profession to craft weapons.
It is created at the T.E.A. Machine using Coarse Andesite and granting 51 Stonemason experience, and can be stored in the Stone Bank.
Despite having a value, this item cannot be bought or sold by any shops.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | T.E.A. Machine | |||||||||||
Experience | 51 | |||||||||||
Duration | 4.66 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 12 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Andesite | 1 | 525 | ||||||||||
Total Raw cost | 525 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Andesite (Etched) | 1 | 0 | ||||||||||
Profit | -525 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Bolas (basic) | 12 | ||
1 × | Stone Chunk Shield (basic) | 14 | ||
1 × | Double Headed Hammer (basic) | 16 |
Update history
This information has been manually compiled. Some updates may not be included yet.