Chartreuse Kobold
Jump to navigation
Jump to search
Chartreuse Kobold | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Chartreuse Kobold.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 136 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Kobold | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 24 | ||||||||||||||||||
Weapon Strength | 156 | ||||||||||||||||||
Description | Scrawny and sneaky looking. | ||||||||||||||||||
136 |
Chartreuse Kobold
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.