Carpenter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Capes of Accomplishment: Currency -> Currency cell) |
|||
Line 33: | Line 33: | ||
== Items made with Carpentry == |
== Items made with Carpentry == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable align-right-1" |
||
|+ |
|+ |
||
!Level |
|||
!Lvl Req. |
|||
!colspan="2"|Product |
!colspan="2"|Product |
||
!Material |
!Material |
Revision as of 17:59, 20 November 2024
Carpenter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Carpenter is a profession discovered in Hopeforest. It is used to make wooden materials. Often these materials can be used in other professions, such as making weapons. It is based at the Carpenter's Workshop in south-southwest Hopeforest.
Gameplay Loop:
- Chop logs and store them at the Lumber Bank in the Carpenters Workshop, or buy logs from Gwen's Lumber (west of Timberwell Green, north of Carpenters Workshop). If you complete Spider's Nest (Requires Level 32 Carpenter), you will be able to store logs and other resources at Storage Rifts, making training easier.
- Cut the logs at the Circular Saw at the south end of the workshop.
- If the logs have a final product, use them on the Lathe to the east of the circular saw. Both steps provide experience.
- Sell finished product to the Timber Merchant east of the Lathe, or store them in the Timber Bank to the north of Timberwell Green.
Training Guide
Early Levels (0-18):
- You will need 36 Silver for an Axe bought from Morauce the Hatchet Man outside Gwen's Lumber (west side of Timberwell Green).
- Cut about 10 Ash Logs from the surrounding areas.
- Take the 10 Ash Logs to the Circular Saw and cut them for Level 2.
- Now you can train by purchasing logs from Gwen's Lumber.
- You will need about 20 Silver and an empty inventory to start buying logs.
- Buy 12 logs at a time, then process them. If you have the Silver, you can save time by amassing a larger amount of logs at the Lumber Bank, then take out 12 logs at a time.
- After reaching Level 2, create Coarse Oak Pole for the best Coins/XP.
- Optional: Keep upgrading your logs every two levels for best XP
- Note: Skip logs like Juniper that don't have a final product to save money
Tips
- At lower levels, you can sustain your log purchasing costs by converting your knowledge into Silver.
- The following page can be used as a reference to calculate Carpenter EXP rates hourly.
- 32 Carpenter is 274,221 XP.
Items made with Carpentry
Level | Product | Material | Album XP Bonus | XP (Raw Material) | XP (Final Product) | Total XP | Log Price (If Buying Materials) | Cost Per (If Buying Materials) | Sell Per | Cost per Item | Profit Per (If Buying Logs) | Coins/XP (If Buying Logs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coarse Ash Plank | Coarse Ash Log | 250 | 56 | 0 | 56 | 450 | 225 | 157 | 68 | -136 | -2.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coarse Oak Pole | Coarse Oak Log | 265 | 59 | 30 | 119 | 495 | 247.5 | 246 | 1.5 | -3 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coarse Pine Pole | Coarse Pine Log | 281 | 63 | 32 | 127 | 570 | 285 | 274 | 11 | -22 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Coarse Hickory Pole | Coarse Hickory Log | 298 | 67 | 34 | 135 | 617 | 308.5 | 297 | 11.5 | -23 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coarse Juniper Stave | Coarse Juniper Log | 315 | 70 | 0 | 70 | 741 | 370.5 | 236 | 134.5 | -269 | -3.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Coarse Poplar Pole | Coarse Poplar Log | 334 | 75 | 38 | 151 | 790 | 395 | 352 | 43 | -86 | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Coarse Suave Pole | Coarse Suave Log | 354 | 79 | 40 | 159 | 795 | 397.5 | 367 | 30.5 | -61 | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Coarse Yew Pole | Coarse Yew Log | 375 | 84 | 42 | 168 | 1 | 260 | 630 | 471 | 159 | -318 | -1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rugged Ash Plank | Rugged Ash Log | 397 | 89 | 0 | 89 | 889 | 444.5 | 291 | 153.5 | -307 | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rugged Oak Pole | Rugged Oak Log | 421 | 94 | 47 | 188 | 1 | 20 | 510 | 443 | 67 | -134 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rugged Pine Pole | Rugged Pine Log | 463 | 109 | 55 | 219 | 1 | 200 | 600 | 503 | 97 | -194 | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rugged Hickory Pole | Rugged Hickory Log | 541 | 125 | 63 | 251 | 1 | 380 | 690 | 581 | 109 | -218 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rugged Juniper Stave | Rugged Juniper Log | 595 | 140 | 0 | 140 | 1 | 790 | 895 | 492 | 403 | -806 | -5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Rugged Poplar Pole | Rugged Poplar Log | 694 | 164 | 82 | 328 | 2 | 80 | 1 | 40 | 767 | 273 | -546 | -1.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rugged Suave Pole | Rugged Suave Log | 810 | 191 | 96 | 383 | 2 | 100 | 1 | 50 | 0 | 1 | 50 | -2 | 100 | -5.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Rugged Yew Pole | Rugged Yew Log | 940 | 223 | 112 | 447 | 3 | 470 | 1 | 735 | 0 | 1 | 735 | -3 | 470 | -7.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Average Ash Plank | Average Ash Log | 1102 | 255 | 0 | 255 | 2 | 620 | 1 | 310 | 699 | 611 | -1 | 222 | -4.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Average Oak Pole | Average Oak Log | 1213 | 286 | 143 | 572 | 2 | 760 | 1 | 380 | 0 | 1 | 380 | -2 | 760 | -4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Average Pine Pole | Average Pine Log | 1415 | 333 | 167 | 667 | 3 | 260 | 1 | 630 | 0 | 1 | 630 | -3 | 260 | -4.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Average Hickory Pole | Average Hickory Log | 1650 | 389 | 195 | 779 | 3 | 390 | 1 | 695 | 0 | 1 | 695 | -3 | 390 | -4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Average Juniper Stave | Average Juniper Log | 1925 | 454 | 0 | 454 | 4 | 200 | 2 | 100 | 0 | 2 | 100 | -4 | 200 | -9.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Average Poplar Pole | Average Poplar Log | 2245 | 519 | 260 | 1039 | 4 | 200 | 2 | 100 | 0 | 2 | 100 | -4 | 200 | -4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Average Suave Pole | Average Suave Log | 2520 | 594 | 297 | 1188 | 4 | 350 | 2 | 175 | 0 | 2 | 175 | -4 | 350 | -3.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Average Yew Pole | Average Yew Log | 2884 | 679 | 340 | 1359 | 6 | 990 | 3 | 495 | 0 | 3 | 495 | -6 | 990 | -5.14 |
Passive Training
Level | Product | Category | Materials | Album Exp | Base Exp | Material Cost/ Stack | Sell Price/ Stack | Profit |
---|---|---|---|---|---|---|---|---|
20 | Chopsticks | Hickory Cutlery | Coarse Hickory Branches | 446 | 9 -> 4 after reaching level 25[1] | 4 200 | 3 400 | -800 |
25 | Basic Stools | Assembly | None | 491 | 6 -> 3 after reaching level 27[1] | 5 | ||
27 | Drum Stick | Juniper Instuments | Coarse Juniper Branches | 510 | 10 -> 5 after reaching level 33[1] | 4 800 | 3 800 | -1 |
33 | Toothpicks | Poplar Grooming | Coarse Poplar Branches | 573 | 5 | 6 | 4 400 | -1 600 |
38 | Cat Figurines | Yew Figurines | Coarse Yew Branches | 6 | 6 600 | 4 800 | -1 800 | |
41 | Basic Tables | Assembly | None | 668 | 7 | 7 | ||
46 | Knitting Needles | Ash Haberdashery | Coarse Ash Branches | 735 | 7 | 7 400 | 5 400 | -2 |
49 | Walking Sticks | Pine Homeware | Coase Pine Branches | 779 | 7 | 8 | 5 800 | -2 200 |
54 | Spatulas | Oak Kitchenware | Coase Oak Branches | 858 | 8 | 9 600 | 6 400 | -3 200 |
57 | Basic Chairs | Assembly | None | 909 | 5 | 9 | ||
62 | Building Blocks | Suave Toys | Coarse Suave Branches | 1000 | 9 | 10 400 | 6 800 | -3 600 |
65 | Butter Knives | Hickory Cutlery | Rugged Hickory Branches | 1060 | 10 | 11 | 7 200 | -3 800 |
70 | Basic Shelves | Assembly | None | 1167 | 12 | 10 | ||
75 | Slide Whistle | Juniper Instruments | Rugged Juniper Branches | 1285 | 12 | 11 | 3 800 | -7 200 |
78 | Tweezers | Poplar Grooming | Rugged Poplar Branches | 1361 | 13 | 12 800 | 8 | -4 800 |
83 | Lady Figurines | Yew Figurines | Rugged Yew Branches | 1499 | 14 | 13 800 | 8 400 | -5 400 |
86 | Basic Trunks | Assembly | None | 1588 | 17 | 12 | ||
91 | Thimbles | Ash Haberdashery | Rugged Ash Branches | 1748 | 16 | 14 400 | 9 | -5 400 |
94 | Tent Pegs | Pine Homeware | Rugged Pine Branches | 1852 | 17 | 15 600 | 9 400 | -6 200 |
99 | Ladles | Oak Kitchenware | Rugged Oak Branches | Unknown | 19 | 16 200 | 9 800 | -6 400 |
102 | Basic Rocking Chairs | Assembly | None | 2161 | 23 | 14 | ||
107 | Skittles | Suave Toys | Rugged Suave Branches | 2379 | 22 | 17 400 | 10 200 | -7 200 |
112 | Spoons | Hickory Cutlery | Average Hickory Branches | 2619 | 25 | 18 600 | 10 600 | -8 |
115 | Fine Stools | Assembly | None | 2775 | 29 | 15 | ||
120 | Castanet | Juniper Instruments | Average | |||||
123 | Bead Necklaces | Poplar Grooming | Average | |||||
128 | Bear Figurines | Yew Figurines | Average | |||||
131 | Fine Tables | Assembly | None | |||||
136 | Darning Mushrooms | Ash Haberdashery | Average Ash Branches | |||||
141 | Doorstops | Pine Homeware | Average | |||||
144 | Honey Dippers | Oak Kitchenware | Average | |||||
149 | Fine Chairs | Assembly | None | |||||
152 | Spinning Tops | Suave Toys | Average |
Capes of Accomplishment
The Carpenter Cape is a group of equipment unlocked by achieving various milestones in leveling of the Carpenter profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Journeyman Carpenter Cape | 504 | |||||||||
100 | Adept Carpenter Cape | 1 | 290 | ||||||||
200 | Expert Carpenter Cape | 3 | 160 | ||||||||
500 | Ultimate Carpenter Cape | 9 | 360 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |