Carpenter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added Album XP Bonus for Drum Sticks Juniper Instruments.) |
|||
Line 35: | Line 35: | ||
|+ |
|+ |
||
!Lvl Req. |
!Lvl Req. |
||
! |
!colspan="2"|Product |
||
! |
!colspan="2"|Material |
||
!Album XP Bonus |
!Album XP Bonus |
||
!XP (Raw Material) |
!XP (Raw Material) |
||
!XP (Final Product) |
!XP (Final Product) |
||
! |
!Total XP |
||
!Log Price (If Buying Materials) |
!Log Price (If Buying Materials) |
||
!Cost Per (If Buying Materials) |
!Cost Per (If Buying Materials) |
||
Line 47: | Line 47: | ||
!Profit Per (If Buying Logs) |
!Profit Per (If Buying Logs) |
||
!GP/XP (If Buying Logs) |
!GP/XP (If Buying Logs) |
||
{{Carpenter/RecipeRow|Level=0|Product=Coarse Ash Plank|Material=Coarse Ash Log|MatCost=450|ExperienceFirstTime=250|Experience=56|ExperienceSecondary=0}} |
|||
|- |
|||
{{Carpenter/RecipeRow|Level=2|Product=Coarse Oak Pole|Material=Coarse Oak Log|MatCost=495|ExperienceFirstTime=265|Experience=59|ExperienceSecondary=30}} |
|||
|0 |
|||
{{Carpenter/RecipeRow|Level=4|Product=Coarse Pine Pole|Material=Coarse Pine Log|MatCost=570|ExperienceFirstTime=281|Experience=63|ExperienceSecondary=32}} |
|||
|[[Coarse Ash Plank]] |
|||
{{Carpenter/RecipeRow|Level=6|Product=Coarse Hickory Pole|Material=Coarse Hickory Log|MatCost=617|ExperienceFirstTime=298|Experience=67|ExperienceSecondary=34}} |
|||
|1 [[Coarse Ash Log|Ash Log]] (makes 2) |
|||
{{Carpenter/RecipeRow|Level=8|Product=Coarse Juniper Stave|Material=Coarse Juniper Log|MatCost=741|ExperienceFirstTime=315|Experience=70|ExperienceSecondary=0}} |
|||
|250 |
|||
{{Carpenter/RecipeRow|Level=10|Product=Coarse Poplar Pole|Material=Coarse Poplar Log|MatCost=790|ExperienceFirstTime=334|Experience=75|ExperienceSecondary=38}} |
|||
|56 |
|||
{{Carpenter/RecipeRow|Level=12|Product=Coarse Suave Pole|Material=Coarse Suave Log|MatCost=795|ExperienceFirstTime=354|Experience=79|ExperienceSecondary=40}} |
|||
| |
|||
{{Carpenter/RecipeRow|Level=14|Product=Coarse Yew Pole|Material=Coarse Yew Log|MatCost=1260|ExperienceFirstTime=375|Experience=84|ExperienceSecondary=42}} |
|||
| |
|||
{{Carpenter/RecipeRow|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}} |
|||
|{{Currency|450}} |
|||
{{Carpenter/RecipeRow|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}} |
|||
|{{Currency|225}} |
|||
|{{Currency|157}} |
|||
|{{Currency|68}} |
|||
| {{Currency| -136}} |
|||
| {{Currency| -2.43}} |
|||
|- |
|||
|2 |
|||
|[[Coarse Oak Pole]] |
|||
|1 [[Coarse Oak Log|Oak Log]] (makes 2) |
|||
|265 |
|||
|59 |
|||
|30 |
|||
|119 |
|||
|{{Currency|495}} |
|||
| {{Currency| 247.5}} |
|||
|{{Currency|246}} |
|||
|{{Currency|1.5}} |
|||
| {{Currency| -3}} |
|||
| {{Currency| -0.03}} |
|||
|- |
|||
|4 |
|||
|[[Coarse Pine Pole]] |
|||
|1 [[Pine Log]] (makes 2) |
|||
|281 |
|||
|63 |
|||
|32 |
|||
|127 |
|||
| {{Currency| 570}} |
|||
| {{Currency| 285}} |
|||
| {{Currency| 274}} |
|||
| {{Currency| 11}} |
|||
| {{Currency| -22}} |
|||
| {{Currency| -0.17}} |
|||
|- |
|||
|6 |
|||
|[[Coarse Hickory Pole]] |
|||
|1 [[Coarse Hickory Log|Hickory Log]] (makes 2) |
|||
|298 |
|||
|67 |
|||
|34 |
|||
|135 |
|||
| {{Currency| 617}} |
|||
| {{Currency| 308.5}} |
|||
| {{Currency| 297}} |
|||
| {{Currency| 11.5}} |
|||
| {{Currency| -23}} |
|||
| {{Currency| -0.17}} |
|||
|- |
|||
|8 |
|||
|[[Coarse Juniper Stave]] |
|||
|1 [[Coarse Juniper Log|Juniper Log]] (makes 2) |
|||
|315 |
|||
|70 |
|||
| |
|||
| |
|||
| {{Currency| 741}} |
|||
| {{Currency| 370.5}} |
|||
| {{Currency| 236}} |
|||
| {{Currency| 134.5}} |
|||
| {{Currency| -269}} |
|||
| {{Currency| -3.84}} |
|||
|- |
|||
|10 |
|||
|[[Coarse Poplar Pole]] |
|||
|1 [[Coarse Poplar Log|Poplar Log]] (makes 2) |
|||
|334 |
|||
|75 |
|||
|38 |
|||
|151 |
|||
| {{Currency| 790}} |
|||
| {{Currency| 395}} |
|||
| {{Currency| 352}} |
|||
| {{Currency| 43}} |
|||
| {{Currency| -86}} |
|||
| {{Currency| -0.57}} |
|||
|- |
|||
|12 |
|||
|[[Coarse Suave Pole]] |
|||
|1 [[Coarse Suave Log|Suave Log]] (makes 2) |
|||
|354 |
|||
|79 |
|||
|40 |
|||
|159 |
|||
| {{Currency| 795}} |
|||
| {{Currency| 397.5}} |
|||
| {{Currency| 367}} |
|||
| {{Currency| 30.5}} |
|||
| {{Currency| -61}} |
|||
| {{Currency| -0.38}} |
|||
|- |
|||
|14 |
|||
|[[Coarse Yew Pole]] |
|||
|1 [[Coarse Yew Log|Yew Log]] (makes 2) |
|||
|375 |
|||
|84 |
|||
|42 |
|||
|168 |
|||
| {{Currency| 1260}} |
|||
| {{Currency| 630}} |
|||
| {{Currency| 471}} |
|||
| {{Currency| 159}} |
|||
| {{Currency| -318}} |
|||
| {{Currency| -1.89}} |
|||
|- |
|||
|16 |
|||
|[[Rugged Ash Plank]] |
|||
|1 [[Rugged Ash Log]] (makes 2) |
|||
|397 |
|||
|89 |
|||
|0 |
|||
|89 |
|||
| {{Currency| 889}} |
|||
| {{Currency| 444.5}} |
|||
| {{Currency| 291}} |
|||
| {{Currency| 153.5}} |
|||
| {{Currency| -307}} |
|||
| {{Currency| -3.45}} |
|||
|- |
|||
|18 |
|||
|[[Rugged Oak Pole]] |
|||
|1 [[Rugged Oak Log]] (makes 2) |
|||
|421 |
|||
|94 |
|||
|47 |
|||
|188 |
|||
| {{Currency| 1020}} |
|||
| {{Currency| 510}} |
|||
| {{Currency| 443}} |
|||
| {{Currency| 67}} |
|||
| {{Currency| -134}} |
|||
| {{Currency| -0.71}} |
|||
|- |
|- |
||
|20 |
|20 |
||
| |
|{{Plinkt|Chopsticks Hickory Cutlery}} |
||
| |
|{{Plinkt|Coarse Hickory Branches}} |
||
|446 |
|446 |
||
|9 |
|9 |
||
Line 201: | Line 72: | ||
| {{Currency|-800}} |
| {{Currency|-800}} |
||
|{{Currency| -0.44}} |
|{{Currency| -0.44}} |
||
|- |
|||
{{Carpenter/RecipeRow|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}} |
|||
|22 |
|||
|[[Rugged Pine Pole]] |
|||
|1 [[Rugged Pine Log]] (makes 2) |
|||
|463 |
|||
|109 |
|||
|55 |
|||
|219 |
|||
| {{Currency| 1200}} |
|||
| {{Currency| 600}} |
|||
| {{Currency| 503}} |
|||
| {{Currency| 97}} |
|||
| {{Currency| -194}} |
|||
| {{Currency| -0.89}} |
|||
|- |
|- |
||
|25 |
|25 |
||
| |
|{{Plinkt|Basic Stools}} |
||
| |
|||
| |
| |
||
|491 |
|491 |
||
Line 229: | Line 89: | ||
|0 |
|0 |
||
|0 |
|0 |
||
|{{Currency|1600}} / hr |
|||
|1 [[File:Silver_coin.png|link=|width=23x23]] 600 [[File:Copper_coin.png|link=|width=20x20]]/hr |
|||
|- |
|- |
||
|27 |
|27 |
||
| |
|{{Plinkt|Drum Sticks Juniper Instruments}} |
||
| |
|||
| |
| |
||
|510 |
|510 |
||
Line 244: | Line 105: | ||
| |
| |
||
| |
| |
||
{{Carpenter/RecipeRow|Level=30|Product=Rugged Hickory Pole|Material=Rugged HIckory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}} |
|||
|- |
|||
|30 |
|||
|[[Rugged Hickory Pole]] |
|||
|1 [[Rugged Hickory Log]] (makes 2) |
|||
|541 |
|||
|125 |
|||
|63 |
|||
|251 |
|||
| {{Currency| 1380}} |
|||
| {{Currency| 690}} |
|||
| {{Currency| 581}} |
|||
| {{Currency| 109}} |
|||
| {{Currency|-218}} |
|||
| {{Currency| -0.87}} |
|||
|- |
|- |
||
|33 |
|33 |
||
|Toothpicks Poplar Grooming |
|{{Plinkt|Toothpicks Poplar Grooming}} |
||
| |
|||
| |
| |
||
| |
| |
||
Line 272: | Line 121: | ||
| |
| |
||
| |
| |
||
{{Carpenter/RecipeRow|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}} |
|||
|- |
|||
{{Carpenter/RecipeRow|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=0|Experience=164|ExperienceSecondary=82}} |
|||
|35 |
|||
|[[Rugged Juniper Stave]] |
|||
|1 [[Rugged Juniper Log]] (makes 2) |
|||
|595 |
|||
|140 |
|||
| |
|||
| |
|||
|{{Currency|1790}} |
|||
|{{Currency|895}} |
|||
|{{Currency|492}} |
|||
|{{Currency|403}} |
|||
|{{Currency| -806}} |
|||
|{{Currency|-5.76}} |
|||
|- |
|||
|43 |
|||
|Rugged Poplar Pole |
|||
|1 Rugged Poplar Log (makes 2) |
|||
| |
|||
|164 |
|||
|82 |
|||
|328 |
|||
|{{Currency|2080}} |
|||
|{{Currency|1040}} |
|||
|{{Currency|767}} |
|||
|{{Currency|273}} |
|||
|{{Currency| -546}} |
|||
| |
|||
|} |
|} |
||
Revision as of 20:52, 10 November 2024
Carpenter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Carpenter is a type of profession.
Game-play Loop:
- Chop logs and store them at the Lumber Bank in the Carpenters Workshop (SSW of Hopeforest), or buy logs from Gwen's Lumber (W of Timberwell Green, N of Carpenters Workshop).
- If you complete Spider's Nest (Requires Level 32 Carpenter) you will be able to store logs and other resources at Storage Rifts, making training easier).
- Cut the logs at the Circular Saw at the South end of the workshop.
- If the logs have a final product, use them on the Lathe to the East of the Saw.
- Sell finished product to the Timber Merchant East of the Lathe or store them in the Timber Bank to the North of Timberwell Green.
Training Guide
Early Levels (0-10):
- You will need 36 Silver for an Axe bought from Morauce the Hatchet Man outside Gwen's Lumber (W area of Timberwell Green).
- Cut about 10 Ash Logs from the surrounding areas.
- Take the 10 Ash Logs to the Circular Saw and cut them for Level 2.
- Now you can train by purchasing logs from Gwen's Lumber.
- You will need about 20 Silver and an empty inventory to start buying logs.
- Buy 12 Logs at a time, and process them. If you have the Silver, you can save time by amassing a larger amount of Logs at the Lumber Bank, then take out 12 Logs at a time.
- Keep upgrading your logs every two levels
- Optional: Skip logs like Juniper that don't have a final product to save money
Tips
- At lower levels, you can sustain your Log purchasing costs by converting your knowledge into Silver.
- The following page can be used as a reference to calculate Carpenter EXP rates hourly.
Items made with Carpentry
Lvl Req. | Product | Material | Album XP Bonus | XP (Raw Material) | XP (Final Product) | Total XP | Log Price (If Buying Materials) | Cost Per (If Buying Materials) | Sell Per | Cost per Item | Profit Per (If Buying Logs) | GP/XP (If Buying Logs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coarse Ash Plank | Coarse Ash Log | 250 | 56 | 0 | 56 | 450 | 225 | 157 | 68 | -136 | -2.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coarse Oak Pole | Coarse Oak Log | 265 | 59 | 30 | 119 | 495 | 247.5 | 246 | 1.5 | -3 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coarse Pine Pole | Coarse Pine Log | 281 | 63 | 32 | 127 | 570 | 285 | 274 | 11 | -22 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Coarse Hickory Pole | Coarse Hickory Log | 298 | 67 | 34 | 135 | 617 | 308.5 | 297 | 11.5 | -23 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coarse Juniper Stave | Coarse Juniper Log | 315 | 70 | 0 | 70 | 741 | 370.5 | 236 | 134.5 | -269 | -3.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Coarse Poplar Pole | Coarse Poplar Log | 334 | 75 | 38 | 151 | 790 | 395 | 352 | 43 | -86 | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Coarse Suave Pole | Coarse Suave Log | 354 | 79 | 40 | 159 | 795 | 397.5 | 367 | 30.5 | -61 | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Coarse Yew Pole | Coarse Yew Log | 375 | 84 | 42 | 168 | 1 | 260 | 630 | 471 | 159 | -318 | -1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rugged Ash Plank | Rugged Ash Log | 397 | 89 | 0 | 89 | 889 | 444.5 | 291 | 153.5 | -307 | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rugged Oak Pole | Rugged Oak Log | 421 | 94 | 47 | 188 | 1 | 20 | 510 | 443 | 67 | -134 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chopsticks Hickory Cutlery | Coarse Hickory Branches | 446 | 9 | 1800 | 4 200 | 3 400 | -800 | -0.44
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rugged Pine Pole | Rugged Pine Log | 463 | 109 | 55 | 219 | 1 | 200 | 600 | 503 | 97 | -194 | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Basic Stools | 491 | 6 | 1950 per hour at level 25
950 per hour at level 30. |
0 | 0 | 0 | 0 | 0 | 1 600 / hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Drum Sticks Juniper Instruments | 510 | 10 | 1800 per hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rugged Hickory Pole | Rugged HIckory Log | 541 | 125 | 63 | 251 | 1 | 380 | 690 | 581 | 109 | -218 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Toothpicks Poplar Grooming | 1100 | 6 | 4 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rugged Juniper Stave | Rugged Juniper Log | 595 | 140 | 0 | 140 | 1 | 790 | 895 | 492 | 403 | -806 | -5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Rugged Poplar Pole | Rugged Poplar Log | 0 | 164 | 82 | 328 | 2 | 80 | 1 | 40 | 767 | 273 | -546 | -1.66 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |