Caric Adathril Ore (skill node)
Jump to navigation
Jump to search
Caric Adathril Ore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Caric Adathril Ore (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Adathril Ore | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Adathril is a highly sought after metal for making weapons and armor. | ||||||||||||||||||
180 |
Caric Adathril Ore (skill node) are a type of Miner skill node.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Bronze Gate | Mine of Mantuban | 2 |
Rubble Cave | Mine of Mantuban | 8 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Caric Adathril Ore | 1 | Always | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.