Boulder Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
No edit summary |
||
Line 17: | Line 17: | ||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 209 |
|profession_a_level = 209 |
||
}} |
|||
'''Boulder Crab''' |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
}} |
Revision as of 07:36, 27 November 2024
Boulder Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Boulder Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 209 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Weapon Strength | 229 | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
209 |
Boulder Crab
Update history
This information has been manually compiled. Some updates may not be included yet.