Blotchy Blob: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) No edit summary |
Californ1a (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|vulnerable_to = Cryonae |
|vulnerable_to = Cryonae |
||
}} |
}} |
||
'''Blotchy Blob''' is a [[ |
'''Blotchy Blob''' is a [[variant]] of [[Blob]] that Minefighters may fight above level 178. |
||
==Locations== |
==Locations== |
||
{{LocationList|Blob}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Slime Pool|quantity=5}} |
|||
{{LocLine|loc=Grimy Tunnel|quantity=5}} |
|||
{{LocTableBottom}} |
|||
== Drops == |
== Drops == |
||
As with all monsters, |
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 189 to 192. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
||
=== Universal === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=2214|frequency=Common}} |
{{DropsLine|name=Coins|quantity=2214|frequency=Common}} |
||
{{DropsLine|name=Slimy Slime|quantity=1-2|frequency=Common}} |
{{DropsLine|name=Slimy Slime|quantity=1-2|frequency=Common}} |
||
{{DropsLine|name=Coins|quantity=|frequency=Uncommon}} |
{{DropsLine|name=Coins|quantity=1970-2547|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
==Update history== |
==Update history== |
Latest revision as of 15:26, 30 December 2024
Blotchy Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? (edit) | ||||||||||||||||||
Health | 757 | ||||||||||||||||||
Experience | 21005 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Icky. But cute. | ||||||||||||||||||
192 |
Blotchy Blob is a variant of Blob that Minefighters may fight above level 178.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 189 to 192. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2214 | Common | 2 214 | |
Slimy Slime | 1-2 | Common | 3 530 – 7 60 | |
Coins | 1970-2547 | Uncommon | 1 970 – 2 547 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.