Blotchy Blob: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) m (→Update history: +date) |
Mysticalia (talk | contribs) mNo edit summary |
||
Line 5:
|release = 2024-11-06
|episode = Mine of Mantuban
|
|
|variant = [[Blob]]
|passive = No
|aggressive = Yes
|description = Icky. But cute.
|profession_a = Minefighter
|profession_a_level = 192
|
|attack_style = Arborae
|immune_to = Arborae
|vulnerable_to = Cryonae
}}
'''Blotchy Blob''' is a [[monster]].
|
Latest revision as of 09:49, 30 November 2024
Blotchy Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Blotchy Blob.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 178 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Icky. But cute. | ||||||||||||||||||
192 |
Blotchy Blob is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.