Bloodclaw Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
Mysticalia (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 126 |
|unlock_level = 126 |
||
|health = |
|health =479 |
||
|experience = |
|experience = |
||
|attack_style = impact |
|attack_style = impact |
||
Line 17: | Line 17: | ||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 126 |
|profession_a_level = 126 |
||
}} |
|||
'''Bloodclaw Crab''' |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
}} |
Latest revision as of 16:45, 29 November 2024
Bloodclaw Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bloodclaw Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 126 | ||||||||||||||||||
Health | 479 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
126 |
Bloodclaw Crab
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.