Blackfin Gurnard (skill node)
Jump to navigation
Jump to search
Blackfin Gurnard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Blackfin Gurnard (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Gurnard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Impressive fins. | ||||||||||||||||||
112 |
Blackfin Gurnards are a type of fish and a variant of Gurnards found in the Pirate Hideout.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Pirate Hideout | Hopeport | 6 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Blackfin Gurnard | 1 | Always | 990 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |