Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
(Added drop table, filled in some drops) |
||
Line 21: | Line 21: | ||
{{LocLine|loc=Town Gates|quantity=5}} |
{{LocLine|loc=Town Gates|quantity=5}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
== Item Drops == |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Horn Shell|quantity=1-2|rarity=uncommon}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
|||
{{DropsTableBottom}} |
|||
{{stub}} |
|||
{{stub}} |
{{stub}} |
Revision as of 22:30, 7 November 2024
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? (edit) | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
Beady-eyed Deathcrow is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Town Gates | Hopeport | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1-2 | Unknown | 260 – 520 | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.