Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added drop table, filled in some drops) |
m (Added drops to table) |
||
Line 30: | Line 30: | ||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}} |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
{{stub}} |
{{stub}} |
||
{{stub}} |
|||
==Update history== |
==Update history== |
Revision as of 22:48, 7 November 2024
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Examine | Looks like it's plotting something. | ||||||||||||||||||
Beady-eyed Deathcrow is a monster.
Locations
Location | Qty. |
---|---|
Old Street East | 5 |
Town Gates | 5 |
Item Drops
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Horn Shell.png | Horn Shell | 1-2 | Uncommon | Unknown |
File:Guard Heater Shield.png | Guard Heater Shield | 1 | Common | Unknown |
Guard's Kanabo | 1 | Common | 308 | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard's Plumbatae | 1 | Uncommon | Unknown | |
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Common | Unknown |
Guard's Pike | 1 | Common | 292 |
Update history
This information has been manually compiled. Some updates may not be included yet.