Beach Oyster (venture)
Beach Oyster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Beach Oyster (venture).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Oyster | ||||||||||||||||||
Duration | 12 Hours | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
73 |
Beach Oyster is a venture which can be initiated in East Waterfront for a duration of 24 hours. Upon completion, you'll receive 12 Beach Oyster and some experience.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
East Waterfront | Hopeport | 2 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Beach Oyster | Unknown | Always | 1 670 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |