Back Alley Thug: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Maintenance) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Thug}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Back Alley Thug |
|name = Back Alley Thug |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 25 |
|||
|hp = 141 |
|||
| |
|health = 141 |
||
|experience = 10 |
|||
| |
|attack_style = impact |
||
|immune_to = none |
|immune_to = none |
||
|vulnerable_to = none |
|vulnerable_to = none |
||
Line 14: | Line 16: | ||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 25 |
|profession_a_level = 25 |
||
|profession_b = |
|||
|profession_b_level = |
|||
}} |
}} |
||
'''Back Alley Thug''' is a [[monster]]. |
'''Back Alley Thug''' is a [[monster]]. |
Latest revision as of 04:13, 15 November 2024
Back Alley Thug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 25 | ||||||||||||||||||
Health | 141 | ||||||||||||||||||
Experience | 10 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Thug | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | He looks very ill-tempered. | ||||||||||||||||||
25 |
Back Alley Thug is a monster.
Locations[edit | edit source]
Location | Qty. |
---|---|
Murk Close | 3 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.