Back Alley Thug: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Chronicler (talk | contribs) m (damage types) |
(Maintenance) |
||
Line 3:
|image = [[File:Back Alley Thug.png]]
|release = 2024-11-06
|episode = Hopeport
|hp = 141
|xp = 10
|att_style = impact
|immune_to = none
|vulnerable_to = none
|variant = [[Thug]]
|passive = Yes
|examine = He looks very ill-tempered.
|profession_a = Guard
|profession_a_level = 25
|profession_b =
|profession_b_level =
|
Revision as of 03:47, 10 November 2024
Back Alley Thug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Thug | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | He looks very ill-tempered. | ||||||||||||||||||
25 |
Back Alley Thug is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Murk Close | Hopeport | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.