10% Potion XP Stonemaw Hill (passive): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (value) |
(→Item sources: Remove empty item source list) |
||
Line 38: | Line 38: | ||
}} |
}} |
||
== |
==Shop locations== |
||
{{ItemSources}} |
|||
===Shop locations=== |
|||
{{ShopList}} |
{{ShopList}} |
||
Revision as of 07:55, 3 December 2024
10% Potion XP Stonemaw Hill (passive) XP Stonemaw Hill | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeport | ||||||||||||||||||
Stonemaw Hill | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 58 800 | ||||||||||||||||||
Description | Boosts your passive XP gain in Stonemaw Hill by 10%. Lasts 1 hour per dose. | ||||||||||||||||||
Variant of | XP Stonemaw Hill | ||||||||||||||||||
480 |
10% Potion XP Stonemaw Hill is a passive Stonemaw Hill potion that boosts the player's XP gain from passive activities in Stonemaw Hill. It is created using the Alchemist profession by combining Dark Cave Moss and Magnificent Pinecone at a Passive Potion Station.
The XP Boost only applies to XP gained from Passive activities.
If the XP Boost runs outs while in the middle a task that would give XP, it does not effect the XP gained from finishing the task.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Passive Potion Station | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Alchemist | 480 | 0% | 71,838 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Dark Cave Moss | 0.005 | 144 | ||||||||||
Magnificent Pinecone | 0.005 | 150 | ||||||||||
Bottle | 0.005 | 0.1 | ||||||||||
Total Raw cost | 294.1 | |||||||||||
Output | Quantity | Value | ||||||||||
10% Potion XP Stonemaw Hill (passive) | 0.005 | 294 | ||||||||||
Profit | -0.1 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Apothecary Shop | Hopeport | N/A | 58 | 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |