Hooligan Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) (Created page with "{{Infobox Monster |name = Hooligan Goblin Soldier |image = [[]] |release = 2024-11-06 |episode = Hopeport |hp = 147 |xp = 548 |variant = |passive = No |examine = What are those pink streaks in its face? |profession_a = Guard |profession_a_level = 28 }} '''Hooligan Goblin Soldiers''' are a type of monster. ==Locations== {{LocTableHead}} {{LocLine|loc=North Walls|quantity=}} {{LocTableBottom}} ==Drops== ===Armour=== {{DropsTableHead}} {{DropsLine|name=Stone...") |
Californ1a (talk | contribs) mNo edit summary |
||
Line 22: | Line 22: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Leather Helm|quantity=1}} |
|||
{{DropsLine|name=Stone Chunck Shield|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1}} |
|||
{{DropsLine|name=Stone Discs|quantity=1}} |
|||
{{DropsLine|name=Stone Mace|quantity=1}} |
|||
{{DropsLine|name=War Hammer|quantity=1}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=King Phelwan Potato|quantity=4}} |
{{DropsLine|name=King Phelwan Potato|quantity=3-4}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 03:57, 8 November 2024
Hooligan Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
28 |
Hooligan Goblin Soldiers are a type of monster.
Locations
Location | Episode | Qty. |
---|---|---|
North Walls | Hopeport | Unknown (edit) |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Leather Helm | 1 | Unknown | Unknown | |
File:Stone Chunck Shield.png | Stone Chunck Shield | 1 | Unknown | Unknown |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
King Phelwan Potato | 3-4 | Unknown | 1 650 – 2 200 |