Pasty Blob: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) (→Drops) |
Mysticalia (talk | contribs) (→Drops) |
||
Line 27: | Line 27: | ||
== Drops == |
== Drops == |
||
As with all monsters, |
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 139 to 143. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
||
=== Universal === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Slimy Slime|quantity=1-2|frequency=Common}} |
{{DropsLine|name=Slimy Slime|quantity=1-2|frequency=Common}} |
||
{{DropsLine|name=Coins|quantity=362-1247|frequency=Uncommon}} |
{{DropsLine|name=Coins|quantity=362-1247|frequency=Uncommon}} |
Latest revision as of 23:38, 28 December 2024
Pasty Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 128 | ||||||||||||||||||
Health | 539 | ||||||||||||||||||
Experience | 7942 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Icky. But cute. | ||||||||||||||||||
143 |
Pasty Blob is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 139 to 143. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Slimy Slime | 1-2 | Common | 3 530 – 7 60 | |
Coins | 362-1247 | Uncommon | 362 – 1 247 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.