Lumpy Fire Toad: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) m (→Drops) |
Mysticalia (talk | contribs) (→Drops) |
||
Line 25: | Line 25: | ||
== Drops == |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[ |
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 84 to 86. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=3152|frequency=Common}} |
{{DropsLine|name=Coins|quantity=3152|frequency=Common}} |
||
{{DropsLine|name=Coins|quantity=6183-6600|frequency=Common}} |
{{DropsLine|name=Coins|quantity=6183-6600|frequency=Common}} |
Revision as of 23:22, 28 December 2024
Lumpy Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 73 | ||||||||||||||||||
Health | 339 | ||||||||||||||||||
Experience | 2499 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
88 |
Lumpy Fire Toad is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Strange Junction | Mine of Mantuban | 5 |
Outside Hollow | Mine of Mantuban | 3 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 84 to 86. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 3152 | Common | 3 152 | |
Coins | 6183-6600 | Common | 6 183 – 6 600 | |
Squishy Toad's Eye | 4 | Common | 796 |
Update history
This information has been manually compiled. Some updates may not be included yet.