Scrap Metal Bin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(map) |
(body text, destub) |
||
Line 10: | Line 10: | ||
}} |
}} |
||
{{Map|type=Entity|target=Scrap Metal}} |
{{Map|type=Entity|target=Scrap Metal}} |
||
'''Scrap Metal Bin''' is used to forage [[Scrap Metal]]. |
'''Scrap Metal Bin''' is a [[Forager]] skill node located in the [[Collapsed Hovels]] that can be used to [[Passive Activity|passively]] forage for [[Scrap Metal]]. |
||
==Locations== |
==Locations== |
||
Line 19: | Line 19: | ||
==Drops== |
==Drops== |
||
Only one item from this list can be selected to be received at a time. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Rusty Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Rusty Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Tarnished Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Tarnished Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Twisted Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Twisted Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Miscellaneous Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Miscellaneous Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Interesting Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Interesting Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Substantial Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Substantial Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Splendid Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Splendid Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Valuable Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Valuable Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 38: | Line 39: | ||
}} |
}} |
||
{{stub}} |
|||
{{Forager}} |
{{Forager}} |
Revision as of 15:37, 16 December 2024
Scrap Metal Bin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Scrap Metal Bin.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | Is there anything in here worth salvaging? | ||||||||||||||||||
56 |
Scrap Metal Bin is a Forager skill node located in the Collapsed Hovels that can be used to passively forage for Scrap Metal.
Locations
Location | Episode | Quantity |
---|---|---|
East Waterfront | Hopeport | 1 |
Nook Alley | Hopeport | 1 |
Drops
Only one item from this list can be selected to be received at a time.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rusty Scrap Metal | 0.005 | Always | 16 | |
File:Tarnished Scrap Metal.png | Tarnished Scrap Metal | 0.005 | Always | 22 |
File:Twisted Scrap Metal.png | Twisted Scrap Metal | 0.005 | Always | 28 |
File:Miscellaneous Scrap Metal.png | Miscellaneous Scrap Metal | 0.005 | Always | 37 |
File:Interesting Scrap Metal.png | Interesting Scrap Metal | 0.005 | Always | 43 |
File:Substantial Scrap Metal.png | Substantial Scrap Metal | 0.005 | Always | 59 |
File:Splendid Scrap Metal.png | Splendid Scrap Metal | 0.005 | Always | 89 |
File:Valuable Scrap Metal.png | Valuable Scrap Metal | 0.005 | Always | 97 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |