Yellow Giant Wasp: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Mysticalia (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|unlock_level = 0 |
|unlock_level = 0 |
||
|health = 109 |
|health = 109 |
||
|experience = |
|experience = 256 |
||
|attack_style = Arborae |
|attack_style = Arborae |
||
|immune_to = Arborae |
|immune_to = Arborae |
Latest revision as of 17:53, 29 November 2024
Yellow Giant Wasp | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Giant Wasp | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Beware its string. | ||||||||||||||||||
6 |
Yellow Giant Wasp is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Hamila Jimore's Hallway | Crenopolis | 4 |
Vestere Drive | Crenopolis | 3 |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.