Existential Dread Shell: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Deadlywere (talk | contribs) No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|profession_a_level = 215 |
|profession_a_level = 215 |
||
}} |
}} |
||
'''Existential Dread Shell''' |
|||
==Locations== |
==Locations== |
||
Line 25: | Line 25: | ||
{{LocLine|loc=Upper Bridge|quantity=4}} |
{{LocLine|loc=Upper Bridge|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 20:47, 27 November 2024
Existential Dread Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Existential Dread Shell.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 215 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Dread Shell | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 44 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The shells in Hopeport weren't this scary. | ||||||||||||||||||
215 |
Existential Dread Shell
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Upper Bridge | Mine of Mantuban | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.