Flea Ridden Street Hag: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary Tag: Manual revert |
Californ1a (talk | contribs) m (→Update history: +date) |
||
Line 30: | Line 30: | ||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Revision as of 07:36, 27 November 2024
Flea Ridden Street Hag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Street Hag | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Description | Corrupted by its own magic. | ||||||||||||||||||
![]() |
Flea ridden street hag is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Dawkin Lane | ![]() | 4 |
Dawkin Court | ![]() | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.