Scuttling Dread Shell: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Deadlywere (talk | contribs) No edit summary |
Deadlywere (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=Upper |
{{LocLine|loc=Upper Bridge|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
Latest revision as of 22:59, 25 November 2024
Scuttling Dread Shell • Shadowy Dread Shell • Creeping Dread Shell • Chilling Dread Shell • Existential Dread Shell • Terrible Dread Shell • Nightmare Dread Shell
Scuttling Dread Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 51 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Dread Shell | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 7 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The shells in Hopeport weren't this scary. | ||||||||||||||||||
51 |
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Upper Bridge | Mine of Mantuban | 4 |