Short Legged Cockroach: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Short Legged Cockroach |
|name = Short Legged Cockroach |
||
|image = [[File: |
|image = [[File:ShortLeggedCockroachTransparent.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode =Mine of Mantuban |
|episode =Mine of Mantuban |
Revision as of 04:19, 25 November 2024
Deaths Head Cockroach • Spined Cockroach • Smokeybrown Cockroach • Mantuban Cockroach • Hairy Cockroach • Speckled Cockroach • Stinking Cockroach • Short Legged Cockroach
Short Legged Cockroach | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:ShortLeggedCockroachTransparent.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 29 | ||||||||||||||||||
Health | 184 | ||||||||||||||||||
Experience | 829 | ||||||||||||||||||
Variant of | Cockroach | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A nasty looking cockroach. | ||||||||||||||||||
29 |
Short Legged Cockroach are a variant of Cockroach and are a level 44 monster. They can be found in the Mine of Mantuban episode.
Locations
Location | Episode | Qty. |
---|---|---|
Cockroach Lair | Mine of Mantuban | 5 |
Mutant Cockroaches | Mine of Mantuban | 5 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Brittle Cockroach Mandible | 4 | Common | 1 108 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Discs | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown |
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Boots | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.