Fishing Supplies: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
m (update to use proper name (via JWB))
 
(5 intermediate revisions by 5 users not shown)
Line 3: Line 3:
|image = [[File:Fishing Supplies.png|280px]]
|image = [[File:Fishing Supplies.png|280px]]
|release = 2024-11-06
|release = 2024-11-06
|episode =
|episode = Hopeport
|premeium = no
|owner = [[Melv]]
|owner = [[Melv]]
|location = [[Melv's Fishing Supplies]]
|location = [[Melv's Fishing Supplies]]
Line 11: Line 12:
==Stock==
==Stock==
{{ShopTableHead|profession=Fisher}}
{{ShopTableHead|profession=Fisher}}
{{ShopLine|name=Bucket|sell=20|buy=|level=0}}
{{ShopLine|name=Bucket|buy=20|sell=N/A|level=0}}
{{ShopLine|name=Crate|sell=20|buy=|level=0}}
{{ShopLine|name=Crate|buy=20|sell=N/A|level=0}}
{{ShopLine|name=Fishing Spear|sell=12000|buy=|level=0}}
{{ShopLine|name=Tier 2 Fishing Spear|sell=126000|buy=|level=15}}
{{ShopLine|name=Tier 3 Fishing Spear|sell=340000|buy=|level=43}}
{{ShopLine|name=Tier 4 Fishing Spear|sell=957000|buy=|level=113}}
{{ShopLine|name=Tier 5 Fishing Spear|sell=1730000|buy=|level=173}}
{{ShopLine|name=Tier 6 Fishing Spear|sell=3560000|buy=|level=310}}
{{ShopLine|name=Fishing Rod|sell=72000|buy=|level=20}}
{{ShopLine|name=Tier 2 Fishing Rod|sell=309000|buy=|level=66}}
{{ShopLine|name=Tier 3 Fishing Rod|sell=734000|buy=|level=116}}
{{ShopLine|name=Tier 4 Fishing Rod|sell=1270000|buy=|level=157}}
{{ShopLine|name=Tier 5 Fishing Rod|sell=2020000|buy=|level=205}}
{{ShopLine|name=Tier 6 Fishing Rod|sell=4130000|buy=|level=363}}
{{ShopLine|name=Cast Net|sell=86400|buy=|level=28}}
{{ShopLine|name=Lobster Pot|sell=106000|buy=|level=39}}
{{ShopLine|name=Oyster Net|sell=334000|buy=|level=73}}
{{ShopLine|name=Tier 2 Cast Net|sell=7160000|buy=|level=179}}
{{ShopLine|name=Tier 2 Lobster Pot |sell=1050000|buy=|level=176}}
{{ShopLine|name=Tier 2 Oyster Net|sell=1800000|buy=|level=231}}
{{ShopLine|name=Grubby Grubs|sell=2400|buy=|level=25}}
{{ShopLine|name=Hobrin Grubs|sell=3000|buy=|level=81}}
{{ShopLine|name=Shvelt Grubs|sell=6000|buy=|level=134}}
{{ShopLine|name=Meldan Grubs|sell=10200|buy=|level=189}}
{{ShopLine|name=Cellandale Grubs|sell=16400|buy=|level=340}}
{{ShopLine|name=Blotchy Maggots|sell=4600|buy=|level=31}}
{{ShopLine|name=Pasty Maggots|sell=7400|buy=|level=67}}
{{ShopLine|name=Icky Maggots|sell=10200|buy=|level=110}}
{{ShopLine|name=Rosy Maggots|sell=14400|buy=|level=170}}
{{ShopLine|name=Writhing Maggots|sell=23400|buy=|level=358}}
{{ShopLine|name=Slippy Sea Slug|sell=3000|buy=2000|level=20}}
{{ShopLine|name=Black Sea Slug|sell=5400|buy=|level=93}}
{{ShopLine|name=Brown Sea Slug|sell=9200|buy=|level=161}}
{{ShopLine|name=Gunky Sea Slug|sell=12000|buy=|level=208}}
{{ShopLine|name=Juicy Sea Slug|sell=21000|buy=|level=314}}
{{ShopLine|name=Feast Worms|sell=3800|buy=|level=48}}
{{ShopLine|name=Pine Needle Worms|sell=9000|buy=|level=120}}
{{ShopLine|name=Red Worms|sell=12200|buy=|level=194}}
{{ShopLine|name=Squirm Worms|sell=23400|buy=|level=402}}


{{ShopLine|name=Fishing Spear (grade 1)|buy=12000|sell=N/A|level=0}}
{{ShopLine|name=Fishing Spear (grade 2)|buy=126000|sell=N/A|level=15}}
{{ShopLine|name=Fishing Spear (grade 3)|buy=340000|sell=N/A|level=43}}
{{ShopLine|name=Fishing Spear (grade 4)|buy=957000|sell=N/A|level=113}}
{{ShopLine|name=Fishing Spear (grade 5)|buy=1730000|sell=N/A|level=173}}
{{ShopLine|name=Fishing Spear (grade 6)|buy=3560000|sell=N/A|level=310}}

{{ShopLine|name=Fishing Rod (grade 1)|buy=72000|sell=N/A|level=20}}
{{ShopLine|name=Fishing Rod (grade 2)|buy=309000|sell=N/A|level=66}}
{{ShopLine|name=Fishing Rod (grade 3)|buy=734000|sell=N/A|level=116}}
{{ShopLine|name=Fishing Rod (grade 4)|buy=1270000|sell=N/A|level=157}}
{{ShopLine|name=Fishing Rod (grade 5)|buy=2020000|sell=N/A|level=205}}
{{ShopLine|name=Fishing Rod (grade 6)|buy=4130000|sell=N/A|level=363}}

{{ShopLine|name=Cast Net (grade 1)|buy=86400|sell=N/A|level=28}}
{{ShopLine|name=Lobster Pot (grade 1)|buy=106000|sell=N/A|level=39}}
{{ShopLine|name=Oyster Net (grade 1)|buy=334000|sell=N/A|level=73}}
{{ShopLine|name=Cast Net (grade 2)|buy=7160000|sell=N/A|level=179}}
{{ShopLine|name=Lobster Pot (grade 2)|buy=1050000|sell=N/A|level=176}}
{{ShopLine|name=Oyster Net (grade 2)|buy=1800000|sell=N/A|level=231}}

{{ShopLine|name=Grubby Grubs|buy=2400|sell=1600|level=25}}
{{ShopLine|name=Hobrin Grubs|buy=3000|sell=2000|level=81}}
{{ShopLine|name=Shvelt Grubs|buy=6000|sell=4000|level=134}}
{{ShopLine|name=Meldan Grubs|buy=10200|sell=6800|level=189}}
{{ShopLine|name=Cellandale Grubs|buy=16400|sell=11000|level=340}}

{{ShopLine|name=Blotchy Maggots|buy=3600|sell=2400|level=31}}
{{ShopLine|name=Pasty Maggots|buy=7400|sell=5000|level=67}}
{{ShopLine|name=Icky Maggots|buy=10200|sell=6800|level=110}}
{{ShopLine|name=Rosy Maggots|buy=14400|sell=9600|level=170}}
{{ShopLine|name=Writhing Maggots|buy=23400|sell=15600|level=358}}

{{ShopLine|name=Slippy Sea Slug|buy=3000|sell=2000|level=20}}
{{ShopLine|name=Black Sea Slug|buy=5400|sell=3600|level=93}}
{{ShopLine|name=Brown Sea Slug|buy=9200|sell=6200|level=161}}
{{ShopLine|name=Gunky Sea Slug|buy=12000|sell=8000|level=208}}
{{ShopLine|name=Juicy Sea Slug|buy=21000|sell=14000|level=314}}

{{ShopLine|name=Feast Worms|buy=3800|sell=2600|level=48}}
{{ShopLine|name=Pine Needle Worms|buy=9000|sell=6000|level=120}}
{{ShopLine|name=Red Worms|buy=12200|sell=8200|level=194}}
{{ShopLine|name=Squirm Worms|buy=23400|sell=15600|level=402}}
{{ShopTableBottom}}
{{ShopTableBottom}}



Latest revision as of 17:07, 23 November 2024

Fishing Supplies is a Fisher shop run by Melv.

Stock[edit | edit source]

Item Buy price Sell price Fisher level
Bucket20CopperN/A
Crate20CopperN/A
Fishing Spear (grade 1)12Silver0CopperN/A
Fishing Spear (grade 2)126Silver0CopperN/A15 
Fishing Spear (grade 3)340Silver0CopperN/A43 
Fishing Spear (grade 4)957Silver0CopperN/A113 
Fishing Spear (grade 5)1Gold730Silver0CopperN/A173 
Fishing Spear (grade 6)3Gold560Silver0CopperN/A310 
Fishing Rod (grade 1)72Silver0CopperN/A20 
File:Fishing Rod (grade 2).pngFishing Rod (grade 2)309Silver0CopperN/A66 
File:Fishing Rod (grade 3).pngFishing Rod (grade 3)734Silver0CopperN/A116 
File:Fishing Rod (grade 4).pngFishing Rod (grade 4)1Gold270Silver0CopperN/A157 
File:Fishing Rod (grade 5).pngFishing Rod (grade 5)2Gold20Silver0CopperN/A205 
File:Fishing Rod (grade 6).pngFishing Rod (grade 6)4Gold130Silver0CopperN/A363 
Cast Net (grade 1)86Silver400CopperN/A28 
Lobster Pot (grade 1)106Silver0CopperN/A39 
File:Oyster Net (grade 1).pngOyster Net (grade 1)334Silver0CopperN/A73 
File:Cast Net (grade 2).pngCast Net (grade 2)7Gold160Silver0CopperN/A179 
File:Lobster Pot (grade 2).pngLobster Pot (grade 2)1Gold50Silver0CopperN/A176 
File:Oyster Net (grade 2).pngOyster Net (grade 2)1Gold800Silver0CopperN/A231 
Grubby Grubs2Silver400Copper1Silver600Copper25 
Hobrin Grubs3Silver0Copper2Silver0Copper81 
Shvelt Grubs6Silver0Copper4Silver0Copper134 
Meldan Grubs10Silver200Copper6Silver800Copper189 
Cellandale Grubs16Silver400Copper11Silver0Copper340 
Blotchy Maggots3Silver600Copper2Silver400Copper31 
Pasty Maggots7Silver400Copper5Silver0Copper67 
Icky Maggots10Silver200Copper6Silver800Copper110 
Rosy Maggots14Silver400Copper9Silver600Copper170 
Writhing Maggots23Silver400Copper15Silver600Copper358 
Slippy Sea Slug3Silver0Copper2Silver0Copper20 
File:Black Sea Slug.pngBlack Sea Slug5Silver400Copper3Silver600Copper93 
File:Brown Sea Slug.pngBrown Sea Slug9Silver200Copper6Silver200Copper161 
Gunky Sea Slug12Silver0Copper8Silver0Copper208 
File:Juicy Sea Slug.pngJuicy Sea Slug21Silver0Copper14Silver0Copper314 
File:Feast Worms.pngFeast Worms3Silver800Copper2Silver600Copper48 
File:Pine Needle Worms.pngPine Needle Worms9Silver0Copper6Silver0Copper120 
File:Red Worms.pngRed Worms12Silver200Copper8Silver200Copper194 
File:Squirm Worms.pngSquirm Worms23Silver400Copper15Silver600Copper402 

Update history[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.