Umber Blob: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Filling out its infocard) |
|||
Line 6: | Line 6: | ||
|hp = |
|hp = |
||
|xp = |
|xp = |
||
|attack_style = Arborae |
|||
⚫ | |||
|immune_to = Arborae |
|||
⚫ | |||
|vulnerable_to = Cryonae |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|examine = |
|examine = |
||
|profession_a = |
|profession_a = Minefighter |
||
|profession_a_level = |
|profession_a_level = |
||
| |
|unlock_level = 44 |
||
|profession_b_level = |
|||
}} |
}} |
||
'''Umber Blob''' is a [[monster]]. |
'''Umber Blob''' is a [[monster]]. |
Revision as of 15:49, 20 November 2024
Umber Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 44 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
? |
Umber Blob is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.