Guard's Pike: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Update Uncommon Table Icon) |
m (→Power & Value) |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
{| class="wikitable" |
{| class="wikitable" |
||
!Level |
!Level |
||
![[File:Guard's |
![[File:Guard's Pike Common.png|alt=Guard's Pike Common|frameless|width=50x50]] |
||
![[File:Guard's Pike Uncommon.png|alt=Guard's Pike Uncommon|frameless|width=50x50]] |
![[File:Guard's Pike Uncommon.png|alt=Guard's Pike Uncommon|frameless|width=50x50]] |
||
![[File:Guard's longsword Rare.png|width=50x50]] |
![[File:Guard's longsword Rare.png|width=50x50]] |
||
![[File:Guards longsword E.png|width=50x50]] |
![[File:Guards longsword E.png|width=50x50]] |
||
! |
! |
||
![[File:Guard's |
![[File:Guard's Pike Common.png|alt=Guard's Pike Common|frameless|width=50x50]] |
||
![[File:Guard's Pike Uncommon.png|alt=Guard's Pike Uncommon|frameless|width=50x50]] |
![[File:Guard's Pike Uncommon.png|alt=Guard's Pike Uncommon|frameless|width=50x50]] |
||
![[File:Guard's longsword Rare.png|width=50x50]] |
![[File:Guard's longsword Rare.png|width=50x50]] |
||
Line 283: | Line 283: | ||
|- |
|- |
||
|21 |
|21 |
||
|40 |
|||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
|907[[File:Copper_coin.png|width=18x18]] |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 02:49, 18 November 2024
Guard's Pike | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 292 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
1 |
Guard's Pike is an item dropped by Sparring Guards and Glinteye Deathcrows.
- Common Guard's Pike
- Uncommon Guard's Pike
- Rare Guard's Pike
- Epic Guard's Pike
Item Sources
Source | Quantity | Rarity |
---|---|---|
Sparring Guard | 1 | ? |
Glinteye Deathcrow | 1 | ? |
Grizzly Bear | 1 | ? |
Power & Value
Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 51 | 2 | |||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | 27 | 414 | |||||||
9 | 27 | 432 | |||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | 49 | 1 | |||||||
16 | 34 | 566 | |||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | 40 | 907 | |||||||
22 | 74 | 6 | |||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | 71 | 1s |
Factionless |
| ||
---|---|---|---|
Cryoknight | |||
Guardian | |||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|