Zeltay Tramagan: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
m (→‎Stock: complete list)
Line 19: Line 19:
{{ShopLine|name=Blue Aboredon Egg|sell=3400|buy=5000}}
{{ShopLine|name=Blue Aboredon Egg|sell=3400|buy=5000}}
{{ShopLine|name=Stoneshell Aboredon Egg|sell=8400|buy=12600}}
{{ShopLine|name=Stoneshell Aboredon Egg|sell=8400|buy=12600}}

{{ShopLine|name=Bitter Acorn|sell=5200|buy=7800}}
{{ShopLine|name=Bitter Acorn|sell=5200|buy=7800}}
{{ShopLine|name=Sweet Acorn|sell=13400|buy=20000}}
{{ShopLine|name=Sweet Acorn|sell=13400|buy=20000}}

{{ShopLine|name=Beadlet Anemone|sell=4000|buy=6000}}
{{ShopLine|name=Beadlet Anemone|sell=4000|buy=6000}}
{{ShopLine|name=Strawberry Anemone|sell=6000|buy=9000}}
{{ShopLine|name=Strawberry Anemone|sell=6000|buy=9000}}
Line 26: Line 28:
{{ShopLine|name=Snakelocks Anemone|sell=14800|buy=22200}}
{{ShopLine|name=Snakelocks Anemone|sell=14800|buy=22200}}
{{ShopLine|name=Elegant Anemone|sell=18600|buy=27800}}
{{ShopLine|name=Elegant Anemone|sell=18600|buy=27800}}

{{ShopLine|name=Tad Apple|sell=260|buy=650}}
{{ShopLine|name=Tad Apple|sell=260|buy=650}}
{{ShopLine|name=Myrtle Apple|sell=1270|buy=4440}}
{{ShopLine|name=Myrtle Apple|sell=1270|buy=4440}}
{{ShopLine|name=Golden Scrumptious Apple|sell=3810|buy=23200}}
{{ShopLine|name=Golden Scrumptious Apple|sell=3810|buy=23200}}

{{ShopLine|name=Chipped Beastman Claws|sell=1600|buy=4200}}
{{ShopLine|name=Chipped Beastman Claws|sell=1600|buy=4200}}
{{ShopLine|name=Shaggy Beastman Claws|sell=3400|buy=10400}}
{{ShopLine|name=Shaggy Beastman Claws|sell=3400|buy=10400}}
Line 34: Line 38:
{{ShopLine|name=Thick Beastman Claws|sell=6400|buy=24800}}
{{ShopLine|name=Thick Beastman Claws|sell=6400|buy=24800}}
{{ShopLine|name=Heavy Beastman Claws|sell=10800|buy=52800}}
{{ShopLine|name=Heavy Beastman Claws|sell=10800|buy=52800}}

{{ShopLine|name=Salt Beetle|sell=3800|buy=5600}}
{{ShopLine|name=Salt Beetle|sell=3800|buy=5600}}
{{ShopLine|name=Star Beetle|sell=8800|buy=13200}}
{{ShopLine|name=Star Beetle|sell=8800|buy=13200}}

{{ShopLine|name=Mauve Bellplant|sell=320|buy=832}}
{{ShopLine|name=Mauve Bellplant|sell=320|buy=832}}
{{ShopLine|name=Crimson Bellplant|sell=1330|buy=4780}}
{{ShopLine|name=Crimson Bellplant|sell=1330|buy=4780}}
{{ShopLine|name=Starshine Bellplant|sell=3040|buy=16100}}
{{ShopLine|name=Starshine Bellplant|sell=3040|buy=16100}}

{{ShopLine|name=Slothful Bug|sell=2000|buy=3000}}
{{ShopLine|name=Slothful Bug|sell=2000|buy=3000}}
{{ShopLine|name=Lowburrow Bug|sell=5800|buy=8600}}
{{ShopLine|name=Lowburrow Bug|sell=5800|buy=8600}}
Line 44: Line 51:
{{ShopLine|name=Blood Bug|sell=14600|buy=21800}}
{{ShopLine|name=Blood Bug|sell=14600|buy=21800}}
{{ShopLine|name=Sour Bug|sell=17600|buy=26400}}
{{ShopLine|name=Sour Bug|sell=17600|buy=26400}}

{{ShopLine|name=Red Cabbage|sell=1280|buy=5240}}
{{ShopLine|name=Red Cabbage|sell=1280|buy=5240}}
{{ShopLine|name=Napa Cabbage|sell=3290|buy=23000}}
{{ShopLine|name=Napa Cabbage|sell=3290|buy=23000}}

{{ShopLine|name=Bristled Catkin|sell=450|buy=1210}}
{{ShopLine|name=Bristled Catkin|sell=450|buy=1210}}
{{ShopLine|name=Fuzzy Catkin|sell=1910|buy=8020}}
{{ShopLine|name=Fuzzy Catkin|sell=1910|buy=8020}}

{{ShopLine|name=Gray Cave Moss|sell=5200|buy=7800}}
{{ShopLine|name=Gray Cave Moss|sell=5200|buy=7800}}
{{ShopLine|name=Brown Cave Moss|sell=7000|buy=10400}}
{{ShopLine|name=Brown Cave Moss|sell=7000|buy=10400}}
Line 53: Line 63:
{{ShopLine|name=Green Cave Moss|sell=14600|buy=21800}}
{{ShopLine|name=Green Cave Moss|sell=14600|buy=21800}}
{{ShopLine|name=Dark Cave Moss|sell=19200|buy=28800}}
{{ShopLine|name=Dark Cave Moss|sell=19200|buy=28800}}

{{ShopLine|name=Orange Centipede|sell=1060|buy=3290}}
{{ShopLine|name=Orange Centipede|sell=1060|buy=3290}}
{{ShopLine|name=Scuttling Centipede|sell=3270|buy=21500}}
{{ShopLine|name=Scuttling Centipede|sell=3270|buy=21500}}

{{ShopLine|name=Dewkin Chestnut|sell=360|buy=936}}
{{ShopLine|name=Dewkin Chestnut|sell=360|buy=936}}
{{ShopLine|name=Lowbrunch Chestnut|sell=1760|buy=7040}}
{{ShopLine|name=Lowbrunch Chestnut|sell=1760|buy=7040}}

{{ShopLine|name=Klamit Cinnamon Sticks|sell=1820|buy=7090}}
{{ShopLine|name=Klamit Cinnamon Sticks|sell=1820|buy=7090}}
{{ShopLine|name=Vorshalt Cinnamon Sticks|sell=5140|buy=35900}}
{{ShopLine|name=Vorshalt Cinnamon Sticks|sell=5140|buy=35900}}

{{ShopLine|name=White Clover|sell=413|buy=1150}}
{{ShopLine|name=Red Clover|sell=1830|buy=8600}}

{{ShopLine|name=Brittle Cockroach Mandible|sell=277|buy=720}}
{{ShopLine|name=Hardened Cockroach Mandible|sell=4200|buy=17600}}

{{ShopLine|name=Scraggle Creeper|sell=810|buy=3150}}
{{ShopLine|name=Granite Creeper|sell=2440|buy=17300}}

{{ShopLine|name=Faded Dandelion|sell=165|buy=412}}
{{ShopLine|name=Sunshine Dandelion|sell=878|buy=2980}}
{{ShopLine|name=Streaky Dandelion|sell=1600|buy=7040}}

{{ShopLine|name=Hairy Dock Leaf|sell=1160|buy=4400}}
{{ShopLine|name=Speckled Dock Leaf|sell=3510|buy=24200}}

{{ShopLine|name=Red and Black Feather|sell=2600|buy=3800}}
{{ShopLine|name=White Fluffy Feather|sell=5800|buy=8600}}
{{ShopLine|name=Shimmering Feather|sell=11200|buy=16800}}

{{ShopLine|name=Veined Globeplant|sell=150|buy=375}}
{{ShopLine|name=Violet Globeplant|sell=780|buy=2570}}
{{ShopLine|name=Brilliant Globeplant|sell=1490|buy=6250}}

{{ShopLine|name=Summerview Grapes|sell=443|buy=1190}}
{{ShopLine|name=Blacksour Grapes|sell=1610|buy=5950}}
{{ShopLine|name=Wrath Grapes|sell=4410|buy=27700}}

{{ShopLine|name=Bulged Haleberries|sell=225|buy=585}}
{{ShopLine|name=Blue Haleberries|sell=1050|buy=3880}}
{{ShopLine|name=Riged Haleberries|sell=3210|buy=20800}}

{{ShopLine|name=Rundersham Hazelnut|sell=4800|buy=7200}}
{{ShopLine|name=Tigershell Hazelnut|sell=11800|buy=17600}}

{{ShopLine|name=Green Hogberries|sell=490|buy=1320}}
{{ShopLine|name=Purple Hogberries|sell=1630|buy=6350}}
{{ShopLine|name=Red Hogberries|sell=3790|buy=22700}}

{{ShopLine|name=Brown Kelp|sell=200|buy=500}}
{{ShopLine|name=Brown Kelp|sell=200|buy=500}}
{{ShopLine|name=Green Kelp|sell=670|buy=1940}}
{{ShopLine|name=Silver Kelp|sell=1810|buy=7420}}

{{ShopLine|name=Samuel's Lichen|sell=2800|buy=4200}}
{{ShopLine|name=Patch Lichen|sell=8000|buy=12000}}

{{ShopLine|name=Common Limpet|sell=610|buy=1760}}
{{ShopLine|name=Tiger Limpet|sell=1690|buy=6590}}
{{ShopLine|name=Irongrip Limpet|sell=4160|buy=26600}}

{{ShopLine|name=Gray Louse|sell=1600|buy=2400}}
{{ShopLine|name=Reclusive Louse|sell=4800|buy=7200}}
{{ShopLine|name=Shadow Louse|sell=8400|buy=12600}}

{{ShopLine|name=Dull Metallic Tooth|sell=237|buy=616}}
{{ShopLine|name=Jagged Metallic Tooth|sell=2190|buy=7440}}
{{ShopLine|name=Sharp Metallic Tooth|sell=5650|buy=27100}}

{{ShopLine|name=Gritty Mine Dust|sell=163|buy=407}}
{{ShopLine|name=Fine Mine Dust|sell=2990|buy=10700}}

{{ShopLine|name=Brown Moth Wing|sell=3400|buy=5000}}
{{ShopLine|name=Lacy Moth Wing|sell=7200|buy=10800}}
{{ShopLine|name=Eyed Moth Wing|sell=13400|buy=20000}}

{{ShopLine|name=White Nettle|sell=1030|buy=3390}}
{{ShopLine|name=Blood Nettle|sell=2170|buy=9540}}

{{ShopLine|name=Green Olives|sell=2200|buy=6000}}
{{ShopLine|name=Salty Olives|sell=4200|buy=13800}}
{{ShopLine|name=Brown Olives|sell=6600|buy=25600}}
{{ShopLine|name=Black Olives|sell=8600|buy=37800}}
{{ShopLine|name=Royal Olives|sell=15400|buy=93800}}

{{ShopLine|name=Purple Orchid|sell=683|buy=2180}}
{{ShopLine|name=Butterfly Orchid|sell=2670|buy=15400}}

{{ShopLine|name=Plain White Pearl|sell=266|buy=691}}
{{ShopLine|name=Ivory Swirl Pearl|sell=1260|buy=5160}}
{{ShopLine|name=Blue Dazzling Pearl|sell=3170|buy=21500}}

{{ShopLine|name=White Periwinkle|sell=180|buy=450}}
{{ShopLine|name=White Periwinkle|sell=180|buy=450}}
{{ShopLine|name=Blue Periwinkle|sell=638|buy=1970}}
{{ShopLine|name=Striped Periwinkle|sell=1490|buy=6250}}

{{ShopLine|name=Small Pinecone|sell=5400|buy=8000}}
{{ShopLine|name=Medium Pinecone|sell=7400|buy=11000}}
{{ShopLine|name=Great Pinecone|sell=8800|buy=13200}}
{{ShopLine|name=Broadscale Pinecone|sell=15400|buy=23000}}
{{ShopLine|name=Magnificent Pinecone|sell=20000|buy=30000}}

{{ShopLine|name=Tangled Pond Weed|sell=225|buy=585}}
{{ShopLine|name=Reaching Pond Weed|sell=908|buy=3170}}
{{ShopLine|name=Greenveil Pond Weed|sell=1990|buy=9750}}

{{ShopLine|name=Crumbly Rock Scale|sell=257|buy=668}}
{{ShopLine|name=Smooth Rock Scale|sell=2350|buy=8220}}
{{ShopLine|name=Glossy Rock Scale|sell=6280|buy=32600}}

{{ShopLine|name=Glade Sage|sell=1220|buy=4750}}
{{ShopLine|name=Mighthelm Sage|sell=3750|buy=27300}}

{{ShopLine|name=Warty Sea Potato|sell=2200|buy=3200}}
{{ShopLine|name=Blue Sea Potato|sell=5200|buy=7800}}
{{ShopLine|name=Sleek Sea Potato|sell=10400|buy=15600}}

{{ShopLine|name=Horn Shell|sell=260|buy=650}}
{{ShopLine|name=Bowl Shell|sell=970|buy=3100}}
{{ShopLine|name=Crown Shell|sell=2050|buy=8810}}

{{ShopLine|name=Soft Shimmerbean|sell=3800|buy=5600}}
{{ShopLine|name=Glow Shimmerbean|sell=7600|buy=11400}}
{{ShopLine|name=Dazzle Shimmerbean|sell=16400|buy=24600}}

{{ShopLine|name=Strangle Shoot|sell=2400|buy=3600}}
{{ShopLine|name=Brush Shoot|sell=6200|buy=9200}}
{{ShopLine|name=Stout Shoot|sell=7400|buy=11000}}
{{ShopLine|name=Strong Shoot|sell=16200|buy=24200}}
{{ShopLine|name=Mist Shoot|sell=19200|buy=28800}}

{{ShopLine|name=Gelatinous Slime|sell=319|buy=829}}
{{ShopLine|name=Slimy Slime|sell=3530|buy=13700}}

{{ShopLine|name=Flat Snake Scale|sell=608|buy=1880}}
{{ShopLine|name=Patterned Snake Scale|sell=2370|buy=12700}}

{{ShopLine|name=Red Earth Spice|sell=3200|buy=9600}}
{{ShopLine|name=Tangizest Spice|sell=5400|buy=19400}}
{{ShopLine|name=Wastern Isle Spice|sell=7600|buy=31000}}
{{ShopLine|name=Merridark Spice|sell=11400|buy=58000}}
{{ShopLine|name=Orange Blaze Spice|sell=18600|buy=128000}}

{{ShopLine|name=Bristle Spinseed|sell=2800|buy=4200}}
{{ShopLine|name=Wing Spinseed|sell=6400|buy=9600}}
{{ShopLine|name=Whirl Spinseed|sell=12600|buy=18800}}

{{ShopLine|name=Ditch Sprey|sell=4600|buy=6800}}
{{ShopLine|name=Gravel Sprey|sell=7000|buy=10400}}
{{ShopLine|name=Balk Sprey|sell=8800|buy=13200}}
{{ShopLine|name=Sentinel Sprey|sell=17000|buy=25400}}
{{ShopLine|name=Duke Sprey|sell=20000|buy=30000}}

{{ShopLine|name=Jaleg Stalks|sell=4400|buy=6600}}
{{ShopLine|name=Kalinger Stalks|sell=10200|buy=15200}}

{{ShopLine|name=Wrinkled Starfish|sell=380|buy=988}}
{{ShopLine|name=Clingy Starfish|sell=1510|buy=5730}}
{{ShopLine|name=Beaded Starfish|sell=3600|buy=21200}}

{{ShopLine|name=Glutinous Sucker|sell=180|buy=450}}
{{ShopLine|name=Sucky Sucker|sell=3190|buy=11800}}

{{ShopLine|name=Scepter Thistle|sell=510|buy=1470}}
{{ShopLine|name=Beacon Thistle|sell=2010|buy=9840}}

{{ShopLine|name=Squishy Toad's Eye|sell=199|buy=497}}
{{ShopLine|name=Bright Toad's Eye|sell=3300|buy=12500}}

{{ShopLine|name=Stonemaw Toadstool|sell=114|buy=296}}
{{ShopLine|name=Cave Toadstool|sell=454|buy=1630}}
{{ShopLine|name=Demoncap Toadstool|sell=1250|buy=7500}}

{{ShopLine|name=Gray Tongue of Minecrawler|sell=145|buy=362}}
{{ShopLine|name=Green Tongue of Minecrawler|sell=3790|buy=15100}}

{{ShopLine|name=Creamy Wallplant|sell=165|buy=412}}
{{ShopLine|name=Creamy Wallplant|sell=165|buy=412}}
{{ShopLine|name=Vibrant Wallplant|sell=593|buy=1770}}
{{ShopLine|name=Scarlet Wallplant|sell=1400|buy=5740}}

{{ShopLine|name=White Water Lily|sell=360|buy=936}}
{{ShopLine|name=Copper Water Lily|sell=1450|buy=5360}}
{{ShopLine|name=Broad Water Lily|sell=3220|buy=17700}}

{{ShopLine|name=Tatty Wing of Bat|sell=2400|buy=6600}}
{{ShopLine|name=Patched Wing of Bat|sell=3800|buy=12000}}
{{ShopLine|name=Disfigured Wing of Bat|sell=5200|buy=18200}}
{{ShopLine|name=Sleek Wing of Bat|sell=6600|buy=25600}}
{{ShopLine|name=Hairy Wing of Bat|sell=13000|buy=71400}}

{{ShopLine|name=Meat Worm|sell=240|buy=624}}
{{ShopLine|name=Spice Worm|sell=945|buy=3300}}
{{ShopLine|name=Crunch Worm|sell=2580|buy=14700}}

{{ShopLine|name=Bladder Wrack|sell=1150|buy=3910}}
{{ShopLine|name=Spiral Wrack|sell=2290|buy=10300}}
{{ShopTableBottom}}
{{ShopTableBottom}}



Revision as of 04:20, 14 November 2024

Zeltay Tramagan is an NPC located in the Town Square in Hopeport[1] who sells and buys potion reagents.

Locations

Stock

Item Buy price Sell price
Blue Aboredon Egg Silver Silver 400 Copper
Stoneshell Aboredon Egg 12 Silver 600 Copper Silver 400 Copper
Bitter Acorn Silver 800 Copper Silver 200 Copper
Sweet Acorn 20 Silver 13 Silver 400 Copper
Beadlet Anemone Silver Silver
Strawberry Anemone Silver Silver
File:Dhalia Anemone.png Dhalia Anemone 12 Silver 200 Copper Silver 200 Copper
Snakelocks Anemone 22 Silver 200 Copper 14 Silver 800 Copper
Elegant Anemone 27 Silver 800 Copper 18 Silver 600 Copper
Tad Apple 650 Copper 260 Copper
Myrtle Apple Silver 440 Copper Silver 270 Copper
Golden Scrumptious Apple 23 Silver 200 Copper Silver 810 Copper
Chipped Beastman Claws Silver 200 Copper Silver 600 Copper
Shaggy Beastman Claws 10 Silver 400 Copper Silver 400 Copper
Yellowing Beastman Claws 17 Silver 400 Copper Silver
Thick Beastman Claws 24 Silver 800 Copper Silver 400 Copper
Heavy Beastman Claws 52 Silver 800 Copper 10 Silver 800 Copper
Salt Beetle Silver 600 Copper Silver 800 Copper
Star Beetle 13 Silver 200 Copper Silver 800 Copper
Mauve Bellplant 832 Copper 320 Copper
Crimson Bellplant Silver 780 Copper Silver 330 Copper
Starshine Bellplant 16 Silver 100 Copper Silver 40 Copper
Slothful Bug Silver Silver
Lowburrow Bug Silver 600 Copper Silver 800 Copper
File:Pine Bug.png Pine Bug Silver 800 Copper Silver 600 Copper
File:Blood Bug.png Blood Bug 21 Silver 800 Copper 14 Silver 600 Copper
File:Sour Bug.png Sour Bug 26 Silver 400 Copper 17 Silver 600 Copper
Red Cabbage Silver 240 Copper Silver 280 Copper
Napa Cabbage 23 Silver Silver 290 Copper
Bristled Catkin Silver 210 Copper 450 Copper
Fuzzy Catkin Silver 20 Copper Silver 910 Copper
Gray Cave Moss Silver 800 Copper Silver 200 Copper
Brown Cave Moss 10 Silver 400 Copper Silver
Yellow Cave Moss 12 Silver 600 Copper Silver 400 Copper
Green Cave Moss 21 Silver 800 Copper 14 Silver 600 Copper
Dark Cave Moss 28 Silver 800 Copper 19 Silver 200 Copper
Orange Centipede Silver 290 Copper Silver 60 Copper
Scuttling Centipede 21 Silver 500 Copper Silver 270 Copper
Dewkin Chestnut 936 Copper 360 Copper
File:Lowbrunch Chestnut.png Lowbrunch Chestnut Silver 40 Copper Silver 760 Copper
Klamit Cinnamon Sticks Silver 90 Copper Silver 820 Copper
Vorshalt Cinnamon Sticks 35 Silver 900 Copper Silver 140 Copper
White Clover Silver 150 Copper 413 Copper
Red Clover Silver 600 Copper Silver 830 Copper
Brittle Cockroach Mandible 720 Copper 277 Copper
Hardened Cockroach Mandible 17 Silver 600 Copper Silver 200 Copper
Scraggle Creeper Silver 150 Copper 810 Copper
Granite Creeper 17 Silver 300 Copper Silver 440 Copper
Faded Dandelion 412 Copper 165 Copper
Sunshine Dandelion Silver 980 Copper 878 Copper
Streaky Dandelion Silver 40 Copper Silver 600 Copper
Hairy Dock Leaf Silver 400 Copper Silver 160 Copper
Speckled Dock Leaf 24 Silver 200 Copper Silver 510 Copper
Red and Black Feather Silver 800 Copper Silver 600 Copper
White Fluffy Feather Silver 600 Copper Silver 800 Copper
Shimmering Feather 16 Silver 800 Copper 11 Silver 200 Copper
Veined Globeplant 375 Copper 150 Copper
Violet Globeplant Silver 570 Copper 780 Copper
Brilliant Globeplant Silver 250 Copper Silver 490 Copper
Summerview Grapes Silver 190 Copper 443 Copper
Blacksour Grapes Silver 950 Copper Silver 610 Copper
Wrath Grapes 27 Silver 700 Copper Silver 410 Copper
Bulged Haleberries 585 Copper 225 Copper
Blue Haleberries Silver 880 Copper Silver 50 Copper
File:Riged Haleberries.png Riged Haleberries 20 Silver 800 Copper Silver 210 Copper
Rundersham Hazelnut Silver 200 Copper Silver 800 Copper
Tigershell Hazelnut 17 Silver 600 Copper 11 Silver 800 Copper
Green Hogberries Silver 320 Copper 490 Copper
Purple Hogberries Silver 350 Copper Silver 630 Copper
Red Hogberries 22 Silver 700 Copper Silver 790 Copper
Brown Kelp 500 Copper 200 Copper
Green Kelp Silver 940 Copper 670 Copper
Silver Kelp Silver 420 Copper Silver 810 Copper
File:Samuel's Lichen.png Samuel's Lichen Silver 200 Copper Silver 800 Copper
File:Patch Lichen.png Patch Lichen 12 Silver Silver
Common Limpet Silver 760 Copper 610 Copper
File:Tiger Limpet.png Tiger Limpet Silver 590 Copper Silver 690 Copper
File:Irongrip Limpet.png Irongrip Limpet 26 Silver 600 Copper Silver 160 Copper
Gray Louse Silver 400 Copper Silver 600 Copper
File:Reclusive Louse.png Reclusive Louse Silver 200 Copper Silver 800 Copper
File:Shadow Louse.png Shadow Louse 12 Silver 600 Copper Silver 400 Copper
Dull Metallic Tooth 616 Copper 237 Copper
Jagged Metallic Tooth Silver 440 Copper Silver 190 Copper
Sharp Metallic Tooth 27 Silver 100 Copper Silver 650 Copper
Gritty Mine Dust 407 Copper 163 Copper
Fine Mine Dust 10 Silver 700 Copper Silver 990 Copper
Brown Moth Wing Silver Silver 400 Copper
Lacy Moth Wing 10 Silver 800 Copper Silver 200 Copper
Eyed Moth Wing 20 Silver 13 Silver 400 Copper
White Nettle Silver 390 Copper Silver 30 Copper
Blood Nettle Silver 540 Copper Silver 170 Copper
Green Olives Silver Silver 200 Copper
Salty Olives 13 Silver 800 Copper Silver 200 Copper
Brown Olives 25 Silver 600 Copper Silver 600 Copper
Black Olives 37 Silver 800 Copper Silver 600 Copper
Royal Olives 93 Silver 800 Copper 15 Silver 400 Copper
Purple Orchid Silver 180 Copper 683 Copper
Butterfly Orchid 15 Silver 400 Copper Silver 670 Copper
Plain White Pearl 691 Copper 266 Copper
Ivory Swirl Pearl Silver 160 Copper Silver 260 Copper
Blue Dazzling Pearl 21 Silver 500 Copper Silver 170 Copper
White Periwinkle 450 Copper 180 Copper
File:Blue Periwinkle.png Blue Periwinkle Silver 970 Copper 638 Copper
File:Striped Periwinkle.png Striped Periwinkle Silver 250 Copper Silver 490 Copper
Small Pinecone Silver Silver 400 Copper
Medium Pinecone 11 Silver Silver 400 Copper
Great Pinecone 13 Silver 200 Copper Silver 800 Copper
Broadscale Pinecone 23 Silver 15 Silver 400 Copper
Magnificent Pinecone 30 Silver 20 Silver
Tangled Pond Weed 585 Copper 225 Copper
File:Reaching Pond Weed.png Reaching Pond Weed Silver 170 Copper 908 Copper
File:Greenveil Pond Weed.png Greenveil Pond Weed Silver 750 Copper Silver 990 Copper
Crumbly Rock Scale 668 Copper 257 Copper
Smooth Rock Scale Silver 220 Copper Silver 350 Copper
Glossy Rock Scale 32 Silver 600 Copper Silver 280 Copper
Glade Sage Silver 750 Copper Silver 220 Copper
Mighthelm Sage 27 Silver 300 Copper Silver 750 Copper
Warty Sea Potato Silver 200 Copper Silver 200 Copper
Blue Sea Potato Silver 800 Copper Silver 200 Copper
Sleek Sea Potato 15 Silver 600 Copper 10 Silver 400 Copper
Horn Shell 650 Copper 260 Copper
Bowl Shell Silver 100 Copper 970 Copper
Crown Shell Silver 810 Copper Silver 50 Copper
Soft Shimmerbean Silver 600 Copper Silver 800 Copper
File:Glow Shimmerbean.png Glow Shimmerbean 11 Silver 400 Copper Silver 600 Copper
File:Dazzle Shimmerbean.png Dazzle Shimmerbean 24 Silver 600 Copper 16 Silver 400 Copper
Strangle Shoot Silver 600 Copper Silver 400 Copper
File:Brush Shoot.png Brush Shoot Silver 200 Copper Silver 200 Copper
File:Stout Shoot.png Stout Shoot 11 Silver Silver 400 Copper
File:Strong Shoot.png Strong Shoot 24 Silver 200 Copper 16 Silver 200 Copper
File:Mist Shoot.png Mist Shoot 28 Silver 800 Copper 19 Silver 200 Copper
Gelatinous Slime 829 Copper 319 Copper
Slimy Slime 13 Silver 700 Copper Silver 530 Copper
File:Flat Snake Scale.png Flat Snake Scale Silver 880 Copper 608 Copper
Patterned Snake Scale 12 Silver 700 Copper Silver 370 Copper
Red Earth Spice Silver 600 Copper Silver 200 Copper
Tangizest Spice 19 Silver 400 Copper Silver 400 Copper
File:Wastern Isle Spice.png Wastern Isle Spice 31 Silver Silver 600 Copper
Merridark Spice 58 Silver 11 Silver 400 Copper
Orange Blaze Spice 128 Silver 18 Silver 600 Copper
Bristle Spinseed Silver 200 Copper Silver 800 Copper
Wing Spinseed Silver 600 Copper Silver 400 Copper
Whirl Spinseed 18 Silver 800 Copper 12 Silver 600 Copper
Ditch Sprey Silver 800 Copper Silver 600 Copper
Gravel Sprey 10 Silver 400 Copper Silver
Balk Sprey 13 Silver 200 Copper Silver 800 Copper
Sentinel Sprey 25 Silver 400 Copper 17 Silver
Duke Sprey 30 Silver 20 Silver
File:Jaleg Stalks.png Jaleg Stalks Silver 600 Copper Silver 400 Copper
File:Kalinger Stalks.png Kalinger Stalks 15 Silver 200 Copper 10 Silver 200 Copper
Wrinkled Starfish 988 Copper 380 Copper
Clingy Starfish Silver 730 Copper Silver 510 Copper
Beaded Starfish 21 Silver 200 Copper Silver 600 Copper
Glutinous Sucker 450 Copper 180 Copper
Sucky Sucker 11 Silver 800 Copper Silver 190 Copper
Scepter Thistle Silver 470 Copper 510 Copper
Beacon Thistle Silver 840 Copper Silver 10 Copper
Squishy Toad's Eye 497 Copper 199 Copper
Bright Toad's Eye 12 Silver 500 Copper Silver 300 Copper
Stonemaw Toadstool 296 Copper 114 Copper
Cave Toadstool Silver 630 Copper 454 Copper
Demoncap Toadstool Silver 500 Copper Silver 250 Copper
Gray Tongue of Minecrawler 362 Copper 145 Copper
Green Tongue of Minecrawler 15 Silver 100 Copper Silver 790 Copper
Creamy Wallplant 412 Copper 165 Copper
Vibrant Wallplant Silver 770 Copper 593 Copper
Scarlet Wallplant Silver 740 Copper Silver 400 Copper
White Water Lily 936 Copper 360 Copper
Copper Water Lily Silver 360 Copper Silver 450 Copper
Broad Water Lily 17 Silver 700 Copper Silver 220 Copper
Tatty Wing of Bat Silver 600 Copper Silver 400 Copper
Patched Wing of Bat 12 Silver Silver 800 Copper
Disfigured Wing of Bat 18 Silver 200 Copper Silver 200 Copper
Sleek Wing of Bat 25 Silver 600 Copper Silver 600 Copper
Hairy Wing of Bat 71 Silver 400 Copper 13 Silver
Meat Worm 624 Copper 240 Copper
Spice Worm Silver 300 Copper 945 Copper
Crunch Worm 14 Silver 700 Copper Silver 580 Copper
Bladder Wrack Silver 910 Copper Silver 150 Copper
Spiral Wrack 10 Silver 300 Copper Silver 290 Copper

Dialogue

References