Woodcutter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Start working on a xp table) |
No edit summary |
||
Line 21:
|Ash Tree
|75
|-
|10
|Juniper Tree
|106
|-
|18
|
Revision as of 12:51, 7 November 2024
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession.
Level | Tree | XP |
---|---|---|
0 | Ash Tree | 75 |
10 | Juniper Tree | 106 |
18 | Rugged Ash Tree | 127 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |