Weathered Rockling
Weathered Rockling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Weathered Rockling.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 92 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Variant of | Rockling | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 15 | ||||||||||||||||||
Weapon Strength | 112 | ||||||||||||||||||
Description | Evolved to blend in with its environment. | ||||||||||||||||||
92 |
Weathered Rockling
Update history Edit
This information has been manually compiled. Some updates may not be included yet.