Variegated Spiky Ball
Variegated Spiky Ball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 129 | ||||||||||||||||||
Health | 562 | ||||||||||||||||||
Experience | 9099 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Spiky Ball | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A spiky ball of doom. | ||||||||||||||||||
149 |
Variegated Spiky Ball is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Quibble Lane | Crenopolis | 6 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.