Editing Vagabond Goblin
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 28: | Line 28: | ||
== Drops == |
== Drops == |
||
===Armor=== |
===Armor=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity |
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity |
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity |
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|rarity=| |
{{DropsLine|name=Guard Chainmail Torso|quantity=1|rarity=}}{{DropsLine|name=Stonesheen Boots|quantity=1}} |
||
{{DropsLine|name= |
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Gloves|quantity=1}}{{DropsLine|name=Stone Chunk Shield|quantity=1}} |
||
⚫ | |||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |