User:Melmelcom/Sandbox Misc: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 1:
{| class="wikitable"
|+
! colspan="6" |Guardian▼
|-
!Faction
!Tier
!Attack speed<br>(seconds per attack)
Line 10:
![[File:2-Hand icon.png|25px]] Ranged
|-
|Tier 1
|1.5
|[[Truncheon]] [[File:Arborae damage icon.png|25px|right]]
|[[Quarterstaff]] [[File:Arborae damage icon.png|25px|right]]
|[[Light Crossbow]] [[File:Cryonae damage icon.png|25px|right]]
|[[Heavy Crossbow]] [[File:Necromae damage icon.png|25px|right]]
|-
|Tier 2
|1.875
|[[Cudgel]] [[File:Impact damage icon.png|25px|right]]
|[[Spear]] [[File:Cryonae damage icon.png|25px|right]]
|[[Javelins]] [[File:Impact damage icon.png|25px|right]]
|[[Recurve Bow]] [[File:Infernae damage icon.png|25px|right]]
|-
|Tier 3
|2.25
|[[Club]] [[File:Necromae damage icon.png|25px|right]]
|[[Poleaxe]] [[File:Infernae damage icon.png|25px|right]]
|[[Blowpipe]] [[File:Tempestae damage icon.png|25px|right]]
|[[Longbow]] [[File:Arborae damage icon.png|25px|right]]
|-
! colspan="
|-
| rowspan="3" |Cryoknight
|Tier 1
|1.5
|[[Rapier]] [[File:Cryonae damage icon.png|25px|right]]
|[[Longsword]] [[File:Impact damage icon.png|25px|right]]
|[[Throwing Rings]] [[File:Cryonae damage icon.png|25px|right]]
|[[Metal Bow]] [[File:Arborae damage icon.png|25px|right]]
|-
|Tier 2
|1.875
|[[Flanged Mace]] [[File:Tempestae damage icon.png|25px|right]]
|[[Broadsword]] [[File:Cryonae damage icon.png|25px|right]]
|[[Throwing Twinblades]] [[File:Impact damage icon.png|25px|right]]
|[[Throwing Knives]] [[File:Infernae damage icon.png|25px|right]]
|-
|Tier 3
|2.25
|[[Shortsword]] [[File:Infernae damage icon.png|25px|right]]
|[[Battleaxe]] [[File:Necromae damage icon.png|25px|right]]
|[[Metal Javelins]] [[File:Necromae damage icon.png|25px|right]]
|[[Throwing Axes]] [[File:Tempestae damage icon.png|25px|right]]
|-
! colspan="
|-
| rowspan="3" |Hammermage
|Tier 1
|1.5
|
Revision as of 22:14, 22 November 2024
Faction | Tier | Attack speed (seconds per attack) |
Melee | Melee | Ranged | Ranged |
---|---|---|---|---|---|---|
Guardian | Tier 1 | 1.5 | Truncheon | Quarterstaff | Light Crossbow | Heavy Crossbow |
Tier 2 | 1.875 | Cudgel | Spear | Javelins | Recurve Bow | |
Tier 3 | 2.25 | Club | Poleaxe | Blowpipe | Longbow | |
Cryoknight | Tier 1 | 1.5 | Rapier | Longsword | Throwing Rings | Metal Bow |
Tier 2 | 1.875 | Flanged Mace | Broadsword | Throwing Twinblades | Throwing Knives | |
Tier 3 | 2.25 | Shortsword | Battleaxe | Metal Javelins | Throwing Axes | |
Hammermage | Tier 1 | 1.5 | Hammerfist | Great Stone Mace | Stone Discs | Throwing Clubs |
Tier 2 | 1.875 | Stone Mace | Great Hammer | Bolas | Throwing Hammers | |
Tier 3 | 2.25 | War Hammer | Double Headed Hammer | Throwing Stones | Sling |