User:Celestial/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 25: | Line 25: | ||
{{User:Celestial/TemplateSandbox|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}} |
{{User:Celestial/TemplateSandbox|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}} |
||
{{User:Celestial/TemplateSandbox|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}} |
{{User:Celestial/TemplateSandbox|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}} |
||
|- |
|||
|20 |
|||
|{{Plinkt|Chopsticks Hickory Cutlery}} |
|||
|{{Plinkt|Coarse Hickory Branches}} |
|||
|446 |
|||
|9 |
|||
|1800 |
|||
| |
|||
| {{Currency| 4200}} |
|||
| |
|||
| {{Currency| 3400}} |
|||
| |
|||
| {{Currency|-800}} |
|||
|{{Currency| -0.44}} |
|||
{{User:Celestial/TemplateSandbox|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}} |
{{User:Celestial/TemplateSandbox|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}} |
||
|- |
|||
|25 |
|||
|{{Plinkt|Basic Stools}} |
|||
| |
|||
| |
|||
|491 |
|||
| |
|||
|6 |
|||
|1950 per hour at level 25 |
|||
950 per hour at level 30. |
|||
|0 |
|||
|0 |
|||
|0 |
|||
|0 |
|||
|0 |
|||
|{{Currency|1600}} / hr |
|||
|- |
|||
|27 |
|||
|{{Plinkt|Drum Sticks Juniper Instruments}} |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|10 |
|||
|1800 per hour |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
{{User:Celestial/TemplateSandbox|Level=30|Product=Rugged Hickory Pole|Material=Rugged HIckory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}} |
|||
|- |
|||
|33 |
|||
|{{Plinkt|Toothpicks Poplar Grooming}} |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|1100 |
|||
| |
|||
|{{Currency|6000}} |
|||
| |
|||
|{{Currency|4400}} |
|||
| |
|||
| |
|||
| |
|||
{{User:Celestial/TemplateSandbox|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}} |
|||
{{User:Celestial/TemplateSandbox|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=0|Experience=164|ExperienceSecondary=82}} |
|||
|} |
|} |
Revision as of 20:48, 10 November 2024
Items made with Carpentry
Lvl Req. | Product | Material | Album XP Bonus | XP (Raw Material) | XP (Final Product) | Total XP | Log Price (If Buying Materials) | Cost Per (If Buying Materials) | Sell Per | Cost per Item | Profit Per (If Buying Logs) | GP/XP (If Buying Logs)
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coarse Ash Plank | Coarse Ash Log | 250 | 56 | 0 | 56 | 450 | 225 | 157 | 68 | -136 | -2.43
| ||
2 | Coarse Oak Pole | Coarse Oak Log | 265 | 59 | 30 | 89 | 495 | 247.5 | 246 | 1.5 | -3 | -0.03
| ||
4 | Coarse Pine Pole | Coarse Pine Log | 281 | 63 | 32 | 95 | 570 | 285 | 274 | 11 | -22 | -0.23
| ||
6 | Coarse Hickory Pole | Coarse Hickory Log | 298 | 67 | 34 | 101 | 617 | 308.5 | 297 | 11.5 | -23 | -0.23
| ||
8 | Coarse Juniper Stave | Coarse Juniper Log | 315 | 70 | 0 | 70 | 741 | 370.5 | 236 | 134.5 | -269 | -3.84
| ||
10 | Coarse Poplar Pole | Coarse Poplar Log | 334 | 75 | 38 | 113 | 790 | 395 | 352 | 43 | -86 | -0.76
| ||
12 | Coarse Suave Pole | Coarse Suave Log | 354 | 79 | 40 | 119 | 795 | 397.5 | 367 | 30.5 | -61 | -0.51
| ||
14 | Coarse Yew Pole | Coarse Yew Log | 375 | 84 | 42 | 126 | 1 260 | 630 | 471 | 159 | -318 | -2.52
| ||
16 | Rugged Ash Plank | Rugged Ash Log | 397 | 89 | 0 | 89 | 889 | 444.5 | 291 | 153.5 | -307 | -3.45
| ||
18 | Rugged Oak Pole | Rugged Oak Log | 421 | 94 | 47 | 141 | 1 20 | 510 | 443 | 67 | -134 | -0.95
| ||
20 | Chopsticks Hickory Cutlery | Coarse Hickory Branches | 446 | 9 | 1800 | 4 200 | 3 400 | -800 | -0.44
| |||||
22 | Rugged Pine Pole | Rugged Pine Log | 463 | 109 | 55 | 164 | 1 200 | 600 | 503 | 97 | -194 | -1.18 | ||
25 | Basic Stools | 491 | 6 | 1950 per hour at level 25
950 per hour at level 30. |
0 | 0 | 0 | 0 | 0 | 1 600 / hr | ||||
27 | Drum Sticks Juniper Instruments | 10 | 1800 per hour |
| ||||||||||
30 | Rugged Hickory Pole | Rugged HIckory Log | 541 | 125 | 63 | 188 | 1 380 | 690 | 581 | 109 | -218 | -1.16 | ||
33 | Toothpicks Poplar Grooming | 1100 | 6 | 4 400 |
| |||||||||
35 | Rugged Juniper Stave | Rugged Juniper Log | 595 | 140 | 0 | 140 | 1 790 | 895 | 492 | 403 | -806 | -5.76
| ||
43 | Rugged Poplar Pole | Rugged Poplar Log | 0 | 164 | 82 | 246 | 2 80 | 1 40 | 767 | 273 | -546 | -2.22 |