User:Alsang/Sandbox: Difference between revisions

no edit summary
mNo edit summary
No edit summary
(3 intermediate revisions by the same user not shown)
Line 1:
==MockupInvoking Module==
 
{{#invoke:Sandbox/User:Alsang/PotionList|main}}
{| class="wikitable sortable"
! Level
! Potion
! Reagents (plus Bottle)
! colspan="10" | Total Cost
! colspan="10" | Sell Value
! colspan="10" | Profit
! XP
! KP
! colspan="10" | coins per XP
! XP/hr
! KP/hr
! colspan="10" | coins/hr
|-
|2
|{{plink|20% Potion Healing}}
|{{plink|Brown Kelp}}<br>
{{plink|Creamy Wallplant}}
|{{Currency cell|912}}
|{{Currency cell|640}}
|{{Currency cell|-272}}
|112
|0.5%
|{{Currency cell|-2.43}}
|33,500
|3.14
|{{Currency cell|-2.43}}
|}
 
==Copying output of module from debug==
==SMW==
XP per hour assumes 40 seconds resupply between each batch of 12 potions.
 
{| class="wikitable sortable"
! Level
! Potion
! Preparation
! Reagents (plus Bottle)
! colspan="10" | Total Cost
! colspan="10" | Sell Value
! colspan="10" | Profit
! XP
! KP
! colspan="10" | coins per XP
! XP/hr
! KP/hr
! colspan="10" | coins/hr
|-
{{#ask:
[[Category:Potions]]
[[Uses facility::Standard Potion Station||Potent Potion Station]]
[[Uses item.Uses item::Brown Kelp]]
|?Profession Level A = lvl
|? = name
|?Uses item = preparation
|?Uses item.Uses item = reagents
|?Uses item.Uses item.Value = reagent values
|?Value = sell
|?Recipe XP = xp
|?Uses item.Recipe XP = prep xp
|?Recipe KP = kp
|?Uses item.Recipe KP = prep kp
|?Recipe duration = duration
|?Uses item.Recipe duration = prep duration
|sort = Profession Level A
|format = template
|template = PotionList/Line
|link = none
|searchlabel =
|named args = yes
}}
|}
 
 
==Module==
 
{{#invoke:Sandbox/User:Alsang/PotionList|main}}
 
==test==
Potions per hour assumes 40 seconds resupply between each batch of 12 potions.
{| class="wikitable sortable"
! Level !! Potion !! Reagents (plus bottle) !! colspan="10" | Buy Value !! colspan="10" | Sell Value !! colspan="10" | Profit !! XP !! KP !! colspan="10" | Profit/XPhr !! XP/hr !! KPXP/hr !! colspan="10" | Profit/XP !! KP/hr !! KP
|-
| [[File:Alchemist small icon.png|15px]] 0 || {{plink|10% Potion Healing}} || {{plink|Brown Kelp}}<br> || {{Currency cell|520}} || {{Currency cell|450}} || {{Currency cell|-70}} || {{formatnum:105}} || {{formatnum:1.4}}% || {{Currency cell|-0.67}} || {{formatnum:23873}} || {{formatnum:3.18}} || {{Currency cell|-15916}}
|-
| [[File:Alchemist small icon.png|15px]] 2 || {{plink|20% Potion Healing}} || {{plink|Creamy Wallplant}}<br> {{plink|Brown Kelp}}<br> || {{Currency cell|932}} || {{Currency cell|640}} || {{Currency cell|-292}} || {{formatnum:112}} || {{formatnum:1.4}}% || {{Currency cell|-2.61}} || {{formatnum:25465}} || {{formatnum:3.18}} || {{Currency cell|-66392}}
|-
| [[File:Alchemist small icon.png|15px]] 4 || {{plink|5% Potion XP Hopeport}} || {{plink|Horn Shell}}<br> {{plink|White Periwinkle}}<br> || {{Currency cell|1120}} || {{Currency cell|740}} || {{Currency cell|-380}} || {{formatnum:118}} || {{formatnum:1.4}}% || {{Currency cell|-3.23}} || {{formatnum:26829}} || {{formatnum:3.18}} || {{Currency cell|-86400}}
|-
| [[File:Alchemist small icon.png|15px]] 6 || {{plink|+40 Potion Strength Arborae}} || {{plink|Mauve Bellplant}}<br> {{plink|Tangled Pond Weed}}<br> || {{Currency cell|1437}} || {{Currency cell|870}} || {{Currency cell|-567}} || {{formatnum:125}} || {{formatnum:1.4}}% || {{Currency cell|-4.54}} || {{formatnum:28421}} || {{formatnum:3.18}} || {{Currency cell|-128918}}
|-
| [[File:Alchemist small icon.png|15px]] 8 || {{plink|+40 Potion Strength Cryonae}} || {{plink|Wrinkled Starfish}}<br> {{plink|White Water Lily}}<br> || {{Currency cell|1944}} || {{Currency cell|1090}} || {{Currency cell|-854}} || {{formatnum:132}} || {{formatnum:1.4}}% || {{Currency cell|-6.47}} || {{formatnum:30012}} || {{formatnum:3.18}} || {{Currency cell|-194173}}
|-
| [[File:Alchemist small icon.png|15px]] 10 || {{plink|+40 Potion Strength Tempestae}} || {{plink|Common Limpet}}<br> {{plink|Green Hogberries}}<br> || {{Currency cell|3100}} || {{Currency cell|1470}} || {{Currency cell|-1630}} || {{formatnum:140}} || {{formatnum:1.4}}% || {{Currency cell|-11.65}} || {{formatnum:31831}} || {{formatnum:3.18}} || {{Currency cell|-370611}}
|-
| [[File:Alchemist small icon.png|15px]] 12 || {{plink|3 Minute Potion Fear}} || {{plink|Veined Globeplant}}<br> {{plink|Faded Dandelion}}<br> || {{Currency cell|807}} || {{Currency cell|715}} || {{Currency cell|-92}} || {{formatnum:148}} || {{formatnum:1.4}}% || {{Currency cell|-0.63}} || {{formatnum:33650}} || {{formatnum:3.18}} || {{Currency cell|-20918}}
|-
| [[File:Alchemist small icon.png|15px]] 14 || {{plink|5% Potion XP Hopeforest}} || {{plink|Tad Apple}}<br> {{plink|Bulged Haleberries}}<br> || {{Currency cell|1255}} || {{Currency cell|910}} || {{Currency cell|-345}} || {{formatnum:157}} || {{formatnum:1.4}}% || {{Currency cell|-2.2}} || {{formatnum:35696}} || {{formatnum:3.18}} || {{Currency cell|-78443}}
|-
| [[File:Alchemist small icon.png|15px]] 16 || {{plink|5% Potion XP Mine}} || {{plink|Dull Metallic Tooth}}<br> {{plink|Crumbly Rock Scale}}<br> || {{Currency cell|1304}} || {{Currency cell|944}} || {{Currency cell|-360}} || {{formatnum:167}} || {{formatnum:1.4}}% || {{Currency cell|-2.16}} || {{formatnum:37970}} || {{formatnum:3.18}} || {{Currency cell|-81853}}
|-
| [[File:Alchemist small icon.png|15px]] 18 || {{plink|5% Potion XP Crenopolis}} || {{plink|Plain White Pearl}}<br> {{plink|Summerview Grapes}}<br> || {{Currency cell|1901}} || {{Currency cell|1000}} || {{Currency cell|-901}} || {{formatnum:777}} || {{formatnum:1.4}}% || {{Currency cell|-1.16}} || {{formatnum:176665}} || {{formatnum:3.18}} || {{Currency cell|-204859}}
|-
| [[File:Alchemist small icon.png|15px]] 23 || {{plink|5% Potion XP Stonemaw Hill}} || {{plink|Meat Worm}}<br> {{plink|Stonemaw Toadstool}}<br> || {{Currency cell|940}} || {{Currency cell|892}} || {{Currency cell|-48}} || {{formatnum:205}} || {{formatnum:1.4}}% || {{Currency cell|-0.24}} || {{formatnum:46610}} || {{formatnum:3.18}} || {{Currency cell|-10914}}
|-
| [[File:Alchemist small icon.png|15px]] 29 || {{plink|25% Potion Healing}} || {{plink|Green Kelp}}<br> {{plink|Vibrant Wallplant}}<br> || {{Currency cell|3730}} || {{Currency cell|1000}} || {{Currency cell|-2730}} || {{formatnum:230}} || {{formatnum:1.4}}% || {{Currency cell|-11.87}} || {{formatnum:52294}} || {{formatnum:3.18}} || {{Currency cell|-620716}}
|-
| [[File:Alchemist small icon.png|15px]] 35 || {{plink|28% Potent Potion Healing}} || {{plink|Gritty Mine Dust}}<br> {{plink|Gray Tongue of Minecrawler}}<br> || {{Currency cell|789}} || {{Currency cell|1680}} || {{Currency cell|891}} || {{formatnum:556}} || {{formatnum:3}}% || {{Currency cell|1.6}} || {{formatnum:60048}} || {{formatnum:3.24}} || {{Currency cell|96228}}
|-
| [[File:Alchemist small icon.png|15px]] 41 || {{plink|6% Potion XP Hopeport}} || {{plink|Bowl Shell}}<br> {{plink|Blue Periwinkle}}<br> || {{Currency cell|5090}} || {{Currency cell|2000}} || {{Currency cell|-3090}} || {{formatnum:302}} || {{formatnum:1.4}}% || {{Currency cell|-10.24}} || {{formatnum:68665}} || {{formatnum:3.18}} || {{Currency cell|-702569}}
|-
| [[File:Alchemist small icon.png|15px]] 50 || {{plink|7% Potent Potion XP Hopeport}} || {{plink|Bladder Wrack}}<br> {{plink|White Nettle}}<br> || {{Currency cell|7320}} || {{Currency cell|3930}} || {{Currency cell|-3390}} || {{formatnum:743}} || {{formatnum:3}}% || {{Currency cell|-4.57}} || {{formatnum:80244}} || {{formatnum:3.24}} || {{Currency cell|-366120}}
|-
| [[File:Alchemist small icon.png|15px]] 56 || {{plink|+50 Potion Strength Arborae}} || {{plink|Crimson Bellplant}}<br> {{plink|Reaching Pond Weed}}<br> || {{Currency cell|7970}} || {{Currency cell|3000}} || {{Currency cell|-4970}} || {{formatnum:387}} || {{formatnum:1.4}}% || {{Currency cell|-12.85}} || {{formatnum:87991}} || {{formatnum:3.18}} || {{Currency cell|-1130022}}
|-
| [[File:Alchemist small icon.png|15px]] 62 || {{plink|+60 Potent Potion Strength Arborae}} || {{plink|Bristled Catkin}}<br> {{plink|Dewkin Chestnut}}<br> || {{Currency cell|2166}} || {{Currency cell|2860}} || {{Currency cell|694}} || {{formatnum:936}} || {{formatnum:3}}% || {{Currency cell|0.74}} || {{formatnum:101088}} || {{formatnum:3.24}} || {{Currency cell|74952}}
|-
| [[File:Alchemist small icon.png|15px]] 68 || {{plink|+50 Potion Strength Cryonae}} || {{plink|Clingy Starfish}}<br> {{plink|Copper Water Lily}}<br> || {{Currency cell|11110}} || {{Currency cell|4090}} || {{Currency cell|-7020}} || {{formatnum:507}} || {{formatnum:1.4}}% || {{Currency cell|-13.85}} || {{formatnum:115275}} || {{formatnum:3.18}} || {{Currency cell|-1596127}}
|-
| [[File:Alchemist small icon.png|15px]] 77 || {{plink|+60 Potent Potion Strength Cryonae}} || {{plink|White Clover}}<br> {{plink|Scepter Thistle}}<br> || {{Currency cell|2640}} || {{Currency cell|3340}} || {{Currency cell|700}} || {{formatnum:1249}} || {{formatnum:3}}% || {{Currency cell|0.56}} || {{formatnum:134892}} || {{formatnum:3.24}} || {{Currency cell|75600}}
|-
| [[File:Alchemist small icon.png|15px]] 83 || {{plink|+50 Potion Strength Tempestae}} || {{plink|Purple Hogberries}}<br> {{plink|Tiger Limpet}}<br> || {{Currency cell|12960}} || {{Currency cell|4000}} || {{Currency cell|-8960}} || {{formatnum:650}} || {{formatnum:1.4}}% || {{Currency cell|-13.79}} || {{formatnum:147789}} || {{formatnum:3.18}} || {{Currency cell|-2037222}}
|-
| [[File:Alchemist small icon.png|15px]] 89 || {{plink|+60 Potent Potion Strength Tempestae}} || {{plink|Purple Orchid}}<br> {{plink|Flat Snake Scale}}<br> || {{Currency cell|4080}} || {{Currency cell|4010}} || {{Currency cell|-70}} || {{formatnum:1574}} || {{formatnum:3}}% || {{Currency cell|-0.05}} || {{formatnum:169992}} || {{formatnum:3.24}} || {{Currency cell|-7560}}
|-
| [[File:Alchemist small icon.png|15px]] 95 || {{plink|6 Minute Potion Fear}} || {{plink|Sunshine Dandelion}}<br> {{plink|Violet Globeplant}}<br> || {{Currency cell|5570}} || {{Currency cell|3090}} || {{Currency cell|-2480}} || {{formatnum:850}} || {{formatnum:1.4}}% || {{Currency cell|-2.92}} || {{formatnum:193263}} || {{formatnum:3.18}} || {{Currency cell|-563874}}
|-
| [[File:Alchemist small icon.png|15px]] 104 || {{plink|9 Minute Potent Potion Fear}} || {{plink|Glutinous Sucker}}<br> {{plink|Squishy Toad's Eye}}<br> || {{Currency cell|967}} || {{Currency cell|3470}} || {{Currency cell|2503}} || {{formatnum:2100}} || {{formatnum:3}}% || {{Currency cell|1.19}} || {{formatnum:226800}} || {{formatnum:3.24}} || {{Currency cell|270324}}
|-
| [[File:Alchemist small icon.png|15px]] 110 || {{plink|6% Potion XP Hopeforest}} || {{plink|Myrtle Apple}}<br> {{plink|Blue Haleberries}}<br> || {{Currency cell|8340}} || {{Currency cell|3000}} || {{Currency cell|-5340}} || {{formatnum:1092}} || {{formatnum:1.4}}% || {{Currency cell|-4.9}} || {{formatnum:248286}} || {{formatnum:3.18}} || {{Currency cell|-1214148}}
|-
| [[File:Alchemist small icon.png|15px]] 116 || {{plink|7% Potent Potion XP Hopeforest}} || {{plink|Hairy Dock Leaf}}<br> {{plink|Glade Sage}}<br> || {{Currency cell|9170}} || {{Currency cell|5780}} || {{Currency cell|-3390}} || {{formatnum:2646}} || {{formatnum:3}}% || {{Currency cell|-1.29}} || {{formatnum:285768}} || {{formatnum:3.24}} || {{Currency cell|-366120}}
|-
| [[File:Alchemist small icon.png|15px]] 122 || {{plink|6% Potion XP Mine}} || {{plink|Jagged Metallic Tooth}}<br> {{plink|Smooth Rock Scale}}<br> || {{Currency cell|15680}} || {{Currency cell|6310}} || {{Currency cell|-9370}} || {{formatnum:1430}} || {{formatnum:1.4}}% || {{Currency cell|-6.56}} || {{formatnum:325136}} || {{formatnum:3.18}} || {{Currency cell|-2130443}}
|-
| [[File:Alchemist small icon.png|15px]] 131 || {{plink|7% Potent Potion XP Mine}} || {{plink|Brittle Cockroach Mandible}}<br> {{plink|Gelatinous Slime}}<br> || {{Currency cell|1569}} || {{Currency cell|4370}} || {{Currency cell|2801}} || {{formatnum:3531}} || {{formatnum:3}}% || {{Currency cell|0.79}} || {{formatnum:381348}} || {{formatnum:3.24}} || {{Currency cell|302508}}
|-
| [[File:Alchemist small icon.png|15px]] 137 || {{plink|6% Potion XP Crenopolis}} || {{plink|Myrtle Apple}}<br> {{plink|Ivory Swirl Pearl}}<br> || {{Currency cell|9620}} || {{Currency cell|4830}} || {{Currency cell|-4790}} || {{formatnum:1837}} || {{formatnum:1.4}}% || {{Currency cell|-2.61}} || {{formatnum:417675}} || {{formatnum:3.18}} || {{Currency cell|-1089095}}
|-
| [[File:Alchemist small icon.png|15px]] 143 || {{plink|7% Potent Potion XP Crenopolis}} || {{plink|Red Cabbage}}<br> {{plink|Klamit Cinnamon Sticks}}<br> || {{Currency cell|12350}} || {{Currency cell|7170}} || {{Currency cell|-5180}} || {{formatnum:4449}} || {{formatnum:3}}% || {{Currency cell|-1.17}} || {{formatnum:480492}} || {{formatnum:3.24}} || {{Currency cell|-559440}}
|-
| [[File:Alchemist small icon.png|15px]] 149 || {{plink|6% Potion XP Stonemaw Hill}} || {{plink|Cave Toadstool}}<br> {{plink|Spice Worm}}<br> || {{Currency cell|4950}} || {{Currency cell|3510}} || {{Currency cell|-1440}} || {{formatnum:2374}} || {{formatnum:1.4}}% || {{Currency cell|-0.61}} || {{formatnum:539772}} || {{formatnum:3.18}} || {{Currency cell|-327411}}
|-
| [[File:Alchemist small icon.png|15px]] 158 || {{plink|7% Potent Potion XP Stonemaw Hill}} || {{plink|Orange Centipede}}<br> {{plink|Scraggle Creeper}}<br> || {{Currency cell|6460}} || {{Currency cell|6320}} || {{Currency cell|-140}} || {{formatnum:5940}} || {{formatnum:3}}% || {{Currency cell|-0.03}} || {{formatnum:641520}} || {{formatnum:3.24}} || {{Currency cell|-15120}}
|-
| [[File:Alchemist small icon.png|15px]] 164 || {{plink|32% Potion Healing}} || {{plink|Silver Kelp}}<br> {{plink|Scarlet Wallplant}}<br> || {{Currency cell|13180}} || {{Currency cell|5510}} || {{Currency cell|-7670}} || {{formatnum:3087}} || {{formatnum:1.4}}% || {{Currency cell|-2.49}} || {{formatnum:701886}} || {{formatnum:3.18}} || {{Currency cell|-1743916}}
|-
| [[File:Alchemist small icon.png|15px]] 170 || {{plink|35% Potent Potion Healing}} || {{plink|Fine Mine Dust}}<br> {{plink|Green Tongue of Minecrawler}}<br> || {{Currency cell|25820}} || {{Currency cell|11500}} || {{Currency cell|-14320}} || {{formatnum:7483}} || {{formatnum:3}}% || {{Currency cell|-1.92}} || {{formatnum:808164}} || {{formatnum:3.24}} || {{Currency cell|-1546560}}
|-
| [[File:Alchemist small icon.png|15px]] 176 || {{plink|8% Potion XP Hopeport}} || {{plink|Striped Periwinkle}}<br> {{plink|Crown Shell}}<br> || {{Currency cell|15080}} || {{Currency cell|5990}} || {{Currency cell|-9090}} || {{formatnum:4042}} || {{formatnum:1.4}}% || {{Currency cell|-2.25}} || {{formatnum:919023}} || {{formatnum:3.18}} || {{Currency cell|-2066779}}
|-
| [[File:Alchemist small icon.png|15px]] 185 || {{plink|10% Potent Potion XP Hopeport}} || {{plink|Blood Nettle}}<br> {{plink|Spiral Wrack}}<br> || {{Currency cell|19860}} || {{Currency cell|9580}} || {{Currency cell|-10280}} || {{formatnum:9988}} || {{formatnum:3}}% || {{Currency cell|-1.03}} || {{formatnum:1078704}} || {{formatnum:3.24}} || {{Currency cell|-1110240}}
|-
| [[File:Alchemist small icon.png|15px]] 191 || {{plink|+70 Potion Strength Arborae}} || {{plink|Starshine Bellplant}}<br> {{plink|Greenveil Pond Weed}}<br> || {{Currency cell|25870}} || {{Currency cell|7660}} || {{Currency cell|-18210}} || Unknown || {{formatnum:1.4}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.18}} || {{Currency cell|-4140379}}
|-
| [[File:Alchemist small icon.png|15px]] 197 || {{plink|+80 Potent Potion Strength Arborae}} || {{plink|Fuzzy Catkin}}<br> {{plink|Lowbranch Chestnut}}<br> || {{Currency cell|15080}} || {{Currency cell|9090}} || {{Currency cell|-5990}} || Unknown || {{formatnum:3}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.24}} || {{Currency cell|-646920}}
|-
| [[File:Alchemist small icon.png|15px]] 209 || {{plink|12 Minute Potion Fear}} || {{plink|Streaky Dandelion}}<br> {{plink|Brilliant Globeplant}}<br> || {{Currency cell|13310}} || {{Currency cell|5950}} || {{Currency cell|-7360}} || {{formatnum:6784}} || {{formatnum:1.4}}% || {{Currency cell|-1.09}} || {{formatnum:1542467}} || {{formatnum:3.18}} || {{Currency cell|-1673432}}
|-
| [[File:Alchemist small icon.png|15px]] 238 || {{plink|15 Minute Potent Potion Fear}} || {{plink|Sucky Sucker}}<br> {{plink|Bright Toad's Eye}}<br> || {{Currency cell|24320}} || {{Currency cell|12900}} || {{Currency cell|-11420}} || Unknown || {{formatnum:3}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.24}} || {{Currency cell|-1233360}}
|-
| [[File:Alchemist small icon.png|15px]] 258 || {{plink|+70 Potion Strength Cryonae}} || {{plink|Beaded Starfish}}<br> {{plink|Broad Water Lily}}<br> || {{Currency cell|38920}} || {{Currency cell|10200}} || {{Currency cell|-28720}} || Unknown || {{formatnum:1.4}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.18}} || {{Currency cell|-6530022}}
|-
| [[File:Alchemist small icon.png|15px]] 277 || {{plink|+80 Potent Potion Strength Cryonae}} || {{plink|Red Clover}}<br> {{plink|Beacon Thistle}}<br> || {{Currency cell|18460}} || {{Currency cell|11200}} || {{Currency cell|-7260}} || Unknown || {{formatnum:3}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.24}} || {{Currency cell|-784080}}
|-
| [[File:Alchemist small icon.png|15px]] 296 || {{plink|+70 Potion Strength Tempestae}} || {{plink|Red Hogberries}}<br> {{plink|Irongrip Limpet}}<br> || {{Currency cell|49320}} || {{Currency cell|11900}} || {{Currency cell|-37420}} || Unknown || {{formatnum:1.4}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.18}} || {{Currency cell|-8508127}}
|-
| [[File:Alchemist small icon.png|15px]] 325 || {{plink|+80 Potent Potion Strength Tempestae}} || {{plink|Butterfly Orchid}}<br> {{plink|Patterned Snake Scale}}<br> || {{Currency cell|28120}} || {{Currency cell|13600}} || {{Currency cell|-14520}} || Unknown || {{formatnum:3}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.24}} || {{Currency cell|-1568160}}
|-
| [[File:Alchemist small icon.png|15px]] 344 || {{plink|8% Potion XP Hopeforest}} || {{plink|Golden Scrumptious Apple}}<br> {{plink|Ridged Haleberries}}<br> || {{Currency cell|44020}} || {{Currency cell|11500}} || {{Currency cell|-32520}} || Unknown || {{formatnum:1.4}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.18}} || {{Currency cell|-7394022}}
|-
| [[File:Alchemist small icon.png|15px]] 364 || {{plink|10% Potent Potion XP Hopeforest}} || {{plink|Speckled Dock Leaf}}<br> {{plink|Mighthelm Sage}}<br> || {{Currency cell|51520}} || {{Currency cell|16800}} || {{Currency cell|-34720}} || Unknown || {{formatnum:3}}% || colspan="10" | Unknown || Unknown || {{formatnum:3.24}} || {{Currency cell|-3749760}}
|-
| [[File:Alchemist small icon.png|15px]] 38312 || {{plink|8%3 PotionMinute XPPotion MineFear}} || {{plink|SharpVeined Metallic ToothGlobeplant}}<br> {{plink|Glossy RockFaded ScaleDandelion}}<br> || {{Currency cell|59720807}} || {{Currency cell|59700715}} || {{Currency cell|-2092}} || Unknown{{Currency cell|-20918}} || {{formatnum:1.4148}}% || colspan="10"{{formatnum:33650}} || Unknown{{Currency cell|| Unknown-0.63}} || {{formatnum:31.184}}% || {{Currency cell|-4548formatnum:3.18}}
|-
| [[File:Alchemist small icon.png|15px]] 41295 || {{plink|10%6 PotentMinute Potion XP MineFear}} || {{plink|HardenedSunshine Cockroach MandibleDandelion}}<br> {{plink|SlimyViolet SlimeGlobeplant}}<br> || {{Currency cell|313205570}} || {{Currency cell|185003090}} || {{Currency cell|-128202480}} || Unknown{{Currency cell|-563874}} || {{formatnum:3850}}% || colspan="10"{{formatnum:193263}} || Unknown{{Currency cell|| Unknown-2.92}} || {{formatnum:31.244}}% || {{Currency cell|-1384560formatnum:3.18}}
|-
| [[File:Alchemist small icon.png|15px]] 431104 || {{plink|8%9 PotionMinute XPPotent Potion CrenopolisFear}} || {{plink|WrathGlutinous GrapesSucker}}<br> {{plink|BlueSquishy DazzlingToad's PearlEye}}<br> || {{Currency cell|49220967}} || {{Currency cell|132003470}} || {{Currency cell|-360202503}} || Unknown{{Currency cell|270324}} || {{formatnum:1.42100}}% || colspan="10"{{formatnum:226800}} || Unknown{{Currency cell|| Unknown1.19}} || {{formatnum:3.18}}% || {{Currency cell|-8189811formatnum:3.24}}
|-
| [[File:Alchemist small icon.png|15px]] 451209 || {{plink|10%12 PotentMinute Potion XP CrenopolisFear}} || {{plink|NapaStreaky CabbageDandelion}}<br> {{plink|VorshaltBrilliant Cinnamon SticksGlobeplant}}<br> || {{Currency cell|5892013310}} || {{Currency cell|202005950}} || {{Currency cell|-387207360}} || Unknown{{Currency cell|-1673432}} || {{formatnum:36784}}% || colspan="10"{{formatnum:1542467}} || Unknown{{Currency cell|| Unknown-1.09}} || {{formatnum:31.244}}% || {{Currency cell|-4181760formatnum:3.18}}
|-
| [[File:Alchemist small icon.png|15px]] 470238 || {{plink|8%15 PotionMinute XPPotent StonemawPotion HillFear}} || {{plink|DemoncapSucky ToadstoolSucker}}<br> {{plink|CrunchBright WormToad's Eye}}<br> || {{Currency cell|2222024320}} || {{Currency cell|995012900}} || {{Currency cell|-1227011420}} || {{Currency cell|-1233360}} || Unknown || {{formatnum:1.4}}%Unknown || colspan="10" | Unknown || Unknown || {{formatnum:3.18}}% || {{Currency cell|-2789811formatnum:3.24}}
|}
926

edits