Editing User:Alsang/Sandbox
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
==Invoking Module== |
|||
== Active Potions == |
|||
Potions made at the Standard and Potent potion stations. Assumes that for every inventory of 12 potions, 40 seconds is spent buying new reagents, moving between stations, and banking of selling potions. This allows for 227 standar potions to be mase per hour, or 108 potent potions. Standard potions award a total 1.4% knowledge per potion, and potent potions award 3.0%. These equate to 3.18 knowlege points per hour for standard potions, or 3.24 knowledge points for potent potions. |
|||
{{#invoke:Sandbox/User:Alsang/PotionList|main}} |
{{#invoke:Sandbox/User:Alsang/PotionList|main}} |
||
==Copying output of module from debug== |
|||
== Passive Activities == |
|||
Potions made at the passive potion station and Ebsworth work are both passive activities. |
|||
Potions per hour assumes 40 seconds resupply between each batch of 12 potions. |
|||
{{#invoke:Sandbox/User:Alsang/PassivePotionList|main}} |
|||
{| class="wikitable sortable" |
|||
! Level !! Potion !! Reagents (plus bottle) !! colspan="10" | Buy Value !! colspan="10" | Sell Value !! colspan="10" | Profit !! colspan="10" | Profit/hr !! XP !! XP/hr !! colspan="10" | Profit/XP !! KP/hr !! KP |
|||
|- |
|||
| [[File:Alchemist small icon.png|15px]] 12 || {{plink|3 Minute Potion Fear}} || {{plink|Veined Globeplant}}<br> {{plink|Faded Dandelion}}<br> || {{Currency cell|807}} || {{Currency cell|715}} || {{Currency cell|-92}} || {{Currency cell|-20918}} || {{formatnum:148}} || {{formatnum:33650}} || {{Currency cell|-0.63}} || {{formatnum:1.4}}% || {{formatnum:3.18}} |
|||
|- |
|||
| [[File:Alchemist small icon.png|15px]] 95 || {{plink|6 Minute Potion Fear}} || {{plink|Sunshine Dandelion}}<br> {{plink|Violet Globeplant}}<br> || {{Currency cell|5570}} || {{Currency cell|3090}} || {{Currency cell|-2480}} || {{Currency cell|-563874}} || {{formatnum:850}} || {{formatnum:193263}} || {{Currency cell|-2.92}} || {{formatnum:1.4}}% || {{formatnum:3.18}} |
|||
|- |
|||
| [[File:Alchemist small icon.png|15px]] 104 || {{plink|9 Minute Potent Potion Fear}} || {{plink|Glutinous Sucker}}<br> {{plink|Squishy Toad's Eye}}<br> || {{Currency cell|967}} || {{Currency cell|3470}} || {{Currency cell|2503}} || {{Currency cell|270324}} || {{formatnum:2100}} || {{formatnum:226800}} || {{Currency cell|1.19}} || {{formatnum:3}}% || {{formatnum:3.24}} |
|||
|- |
|||
| [[File:Alchemist small icon.png|15px]] 209 || {{plink|12 Minute Potion Fear}} || {{plink|Streaky Dandelion}}<br> {{plink|Brilliant Globeplant}}<br> || {{Currency cell|13310}} || {{Currency cell|5950}} || {{Currency cell|-7360}} || {{Currency cell|-1673432}} || {{formatnum:6784}} || {{formatnum:1542467}} || {{Currency cell|-1.09}} || {{formatnum:1.4}}% || {{formatnum:3.18}} |
|||
|- |
|||
| [[File:Alchemist small icon.png|15px]] 238 || {{plink|15 Minute Potent Potion Fear}} || {{plink|Sucky Sucker}}<br> {{plink|Bright Toad's Eye}}<br> || {{Currency cell|24320}} || {{Currency cell|12900}} || {{Currency cell|-11420}} || {{Currency cell|-1233360}} || Unknown || Unknown || colspan="10" | Unknown || {{formatnum:3}}% || {{formatnum:3.24}} |
|||
|} |