Level | Activity | Product | Quantity/hr | Profit/hr | XP | XP/hr |
---|
20 | | Basic White Leather Offcuts | 0.005 × | | Basic White Leather Offcuts | 0.9 × | | | | | 1 | | 440 | | | 9 | 1,620 |
26 | | Soap Stall Stall Assistant | 10 | | Coins | N/A | | | | | 1 | | 800 | | | 10 | 1,800 |
32 | | Green Olives | 0.005 × | | Green Olives | 0.9 × | | | | | 1 | | 980 | | | 10 | 1,800 |
37 | | Basic Deer Leather Offcuts | 0.005 × | | Basic Deer Leather Offcuts | 0.9 × | | | | | 2 | | 160 | | | 12 | 2,160 |
42 | | Greengrocers Stall Assistant | 13 | | Coins | N/A | | | | | 2 | | 340 | | | 13 | 2,340 |
47 | | Basic Sheep Leather Offcuts | 0.005 × | | Basic Sheep Leather Offcuts | 0.9 × | | | | | 2 | | 520 | | | 14 | 2,520 |
52 | | Butchers Stall Stall Assistant | 14 | | Coins | N/A | | | | | 2 | | 520 | | | 15 | 2,700 |
58 | | Red Earth Spice | 0.005 × | | Red Earth Spice | 0.9 × | | | | | 2 | | 880 | | | 20 | 3,600 |
63 | | Basic Bison Leather Offcuts | 0.005 × | | Basic Bison Leather Offcuts | 0.9 × | | | | | 3 | | 60 | | | 19 | 3,420 |
68 | | Basic Buffalo Leather Offcuts | 0.005 × | | Basic Buffalo Leather Offcuts | 0.9 × | | | | | 3 | | 240 | | | 21 | 3,780 |
73 | | Hallig's Street Food Stall Assistant | 19 | | Coins | N/A | | | | | 3 | | 420 | | | 23 | 4,140 |
78 | | Basic Halebeast Leather Offcuts | 0.005 × | | Basic Halebeast Leather Offcuts | 0.9 × | | | | | 3 | | 600 | | | 26 | 4,680 |
84 | | Salty Olives | 0.005 × | | Salty Olives | 0.9 × | | | | | 3 | | 780 | | | 29 | 5,220 |
89 | | Henderson's Meat Stall Assistant | 22 | | Coins | N/A | | | | | 3 | | 960 | | | 32 | 5,760 |
94 | | Moderate White Leather Offcuts | 0.005 × | | Moderate White Leather Offcuts | 0.9 × | | | | | 4 | | 140 | | | 35 | 6,300 |
99 | | Penny's Clockwork Stall Assistant | 24 | | Coins | N/A | | | | | 4 | | 320 | | | 38 | 6,840 |
104 | | Moderate Deer Leather Offcuts | 0.005 × | | Moderate Deer Leather Offcuts | 0.9 × | | | | | 4 | | 500 | | | ? (edit)
| unknown |
110 | | Moderate Sheep Leather Offcuts | 0.005 × | | Moderate Sheep Leather Offcuts | 0.9 × | | | | | 4 | | 680 | | | ? (edit)
| unknown |
115 | | Tangizest Spice | 0.005 × | | Tangizest Spice | 0.9 × | | | | | 4 | | 860 | | | ? (edit)
| unknown |
120 | | Toy Stall Stall Assistant | 28 | | Coins | N/A | | | | | 5 | | 40 | | | 57 | 10,260 |
125 | | Moderate Bison Leather Offcuts | 0.005 × | | Moderate Bison Leather Offcuts | 0.9 × | | | | | 5 | | 220 | | | 63 | 11,340 |
130 | | Hermar's Homeware Stall Assistant | 30 | | Coins | N/A | | | | | 5 | | 400 | | | 69 | 12,420 |
135 | | Moderate Buffalo Leather Offcuts | 0.005 × | | Moderate Buffalo Leather Offcuts | 0.9 × | | | | | 5 | | 580 | | | 76 | 13,680 |
141 | | Brown Olives | 0.005 × | | Brown Olives | 0.9 × | | | | | 5 | | 940 | | | 85 | 15,300 |
146 | | Souvenir Stall Stall Assistant | 34 | | Coins | N/A | | | | | 6 | | 120 | | | 94 | 16,920 |
151 | | Moderate Halebeast Leather Offcuts | 0.005 × | | Moderate Halebeast Leather Offcuts | 0.9 × | | | | | 6 | | 300 | | | 103 | 18,540 |
156 | | Fine White Leather Offcuts | 0.005 × | | Fine White Leather Offcuts | 0.9 × | | | | | 6 | | 480 | | | 114 | 20,520 |
161 | | Francesca's Fruit Stall Stall Assistant | 37 | | Coins | N/A | | | | | 6 | | 660 | | | 125 | 22,500 |
167 | | Western Isle Spice | 0.005 × | | Western Isle Spice | 0.9 × | | | | | 6 | | 840 | | | 140 | 25,200 |
172 | | Fine Deer Leather Offcuts | 0.005 × | | Fine Deer Leather Offcuts | 0.9 × | | | | | 7 | | 20 | | | 154 | 27,720 |
177 | | Textiles Stall Stall Assistant | 40 | | Coins | N/A | | | | | 7 | | 200 | | | 170 | 30,600 |
182 | | Fine Sheep Leather Offcuts | 0.005 × | | Fine Sheep Leather Offcuts | 0.9 × | | | | | 7 | | 380 | | | 187 | 33,660 |
187 | | Vase Stall Stall Assistant | 42 | | Coins | N/A | | | | | 7 | | 560 | | | 206 | 37,080 |
193 | | Black Olives | 0.005 × | | Black Olives | 0.9 × | | | | | 7 | | 740 | | | 231 | 41,580 |
200 | | Fine Bison Leather Offcuts | 0.005 × | | Fine Bison Leather Offcuts | 0.9 × | | | | | 7 | | 920 | | | 254 | 45,720 |
211 | | Fine Buffalo Leather Offcuts | 0.005 × | | Fine Buffalo Leather Offcuts | 0.9 × | | | | | 8 | | 460 | | | 1,351 | 243,180 |
227 | | Candice's Candles Stall Assistant | 50 | | Coins | N/A | | | | | 9 | | 0 | | | 1,481 | 266,580 |
244 | | Fine Halebeast Leather Offcuts | 0.005 × | | Fine Halebeast Leather Offcuts | 0.9 × | | | | | 9 | | 540 | | | ? (edit)
| unknown |
261 | | Merridark Spice | 0.005 × | | Merridark Spice | 0.9 × | | | | | 10 | | 260 | | | ? (edit)
| unknown |
278 | | Bert's Gallery Stall Assistant | ? (edit)
| | Coins | N/A | unknown | ? (edit)
| unknown |
294 | | Superior White Leather Offcuts | 0.005 × | | Superior White Leather Offcuts | 0.9 × | | | | | 11 | | 340 | | | ? (edit)
| unknown |
311 | | Clock Stall Stall Assistant | ? (edit)
| | Coins | N/A | unknown | ? (edit)
| unknown |
328 | | Superior Deer Leather Offcuts | 0.005 × | | Superior Deer Leather Offcuts | 0.9 × | | | | | 12 | | 600 | | | ? (edit)
| unknown |
345 | | Superior Sheep Leather Offcuts | 0.005 × | | Superior Sheep Leather Offcuts | 0.9 × | | | | | 13 | | 140 | | | ? (edit)
| unknown |
361 | | Royal Olives | 0.005 × | | Royal Olives | 0.9 × | | | | | 13 | | 860 | | | ? (edit)
| unknown |
378 | | Monocle Market Stall Assistant | ? (edit)
| | Coins | N/A | unknown | ? (edit)
| unknown |
395 | | Superior Bison Leather Offcuts | 0.005 × | | Superior Bison Leather Offcuts | 0.9 × | | | | | 14 | | 940 | | | ? (edit)
| unknown |
411 | | Tommy Shoes' Wines Stall Assistant | ? (edit)
| | Coins | N/A | unknown | ? (edit)
| unknown |
428 | | Superior Buffalo Leather Offcuts | 0.005 × | | Superior Buffalo Leather Offcuts | 0.9 × | | | | | 16 | | 200 | | | ? (edit)
| unknown |
445 | | Orange Blaze Spice | 0.005 × | | Orange Blaze Spice | 0.9 × | | | | | 16 | | 740 | | | ? (edit)
| unknown |
462 | | Bogg's Antiques Stall Assistant | ? (edit)
| | Coins | N/A | unknown | ? (edit)
| unknown |
478 | | Superior Halebeast Leather Offcuts | 0.005 × | | Superior Halebeast Leather Offcuts | 0.9 × | | | | | 18 | | 0 | | | ? (edit)
| unknown |