Editing Timber Merchant Shop
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Infobox Shop |
{{Infobox Shop |
||
|name = Timber Merchant |
|name = Timber Merchant |
||
|image = [[File: |
|image = [[File:Timbermerchant.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
|owner = [[Timber Merchant]] |
|owner = [[Timber Merchant]] |
||
|location = [[Carpenter's Workshop]] |
|location = [[Carpenter's Workshop]] |
||
|description = He likes things much more once they've been sawn up. |
|||
}} |
}} |
||
'''The Timber Merchant''' is a [[Carpenter]] shop run by the [[Timber |
'''The Timber Merchant''' is a [[Carpenter]] shop run by the [[Timber Nmerchant]] located in [[Carpenter's Workshop]]. |
||
==Stock== |
==Stock== |
||
{{ShopTableHead|profession= |
{{ShopTableHead|profession=Woodcutter}} |
||
{{ShopLine|name=Coarse Ash Plank|buy= |
{{ShopLine|name=Coarse Ash Plank|buy=450|buy=157|level=0}} |
||
{{ShopLine|name=Coarse Oak Pole|buy=615|sell=246|level=2}} |
{{ShopLine|name=Coarse Oak Pole|buy=615|sell=246|level=2}} |
||
{{ShopLine|name=Coarse Pine Pole|buy=685|sell=274|level=4}} |
|||
{{ShopLine|name=Coarse Hickory Pole|buy=742|sell=297|level=6}} |
{{ShopLine|name=Coarse Hickory Pole|buy=742|sell=297|level=6}} |
||
{{ShopLine|name=Coarse Juniper Stave|buy=590|sell=236|level=8}} |
|||
{{ShopLine|name=Coarse Poplar Pole|buy=915|sell=352|level=10}} |
|||
{{ShopLine|name=Coarse Suave Pole|buy=954|sell=367|level=12}} |
|||
{{ShopLine|name=Coarse Yew Pole|buy=1220|sell=471|level=14}} |
|||
{{ShopLine|name=Rugged Ash Plank|buy=756|sell=291|level=16}} |
|||
{{ShopLine|name=Rugged Oak Pole|buy=1150|sell=443|level=18}} |
|||
{{ShopLine|name=Rugged Pine Pole|buy=1350|sell=503|level=22}} |
|||
{{ShopLine|name=Rugged Hickory Pole|buy=1620|sell=581|level=30}} |
|||
{{ShopLine|name=Rugged Juniper Stave|buy=1370|sell=492|level=35}} |
|||
{{ShopLine|name=Rugged Poplar Pole|buy=2220|sell=767|level=43}} |
|||
{{ShopLine|name=Rugged Suave Log|buy=2470|sell=825|level=51}} |
|||
{{ShopLine|name=Rugged Yew Pole|buy=3240|sell=1080|level=59}} |
|||
{{ShopLine|name=Average Ash Plank|buy=2160|sell=699|level=67}} |
|||
{{ShopLine|name=Average Oak Pole|buy=3320|sell=1040|level=72}} |
|||
{{ShopLine|name=Average Pine Pole|buy=3820|sell=1160|level=80}} |
|||
{{ShopLine|name=Average Hickory Pole|buy=4050|sell=1230|level=88}} |
|||
{{ShopLine|name=Average Juniper Stave|buy=3270|sell=962|level=96}} |
|||
{{ShopLine|name=Average Poplar Pole|buy=4970|sell=1420|level=104}} |
|||
{{ShopLine|name=Average Suave Log|buy=5250|sell=1460|level=110}} |
|||
{{ShopLine|name=Average Yew Pole|buy=6660|sell=1850|level=117}} |
|||
{{ShopLine|name=Fine Ash Plank|buy=4180|sell=1130|level=125}} |
|||
{{ShopLine|name=Fine Oak Pole|buy=6460|sell=1700|level=133}} |
|||
{{ShopLine|name=Fine Pine Pole|buy=6870|sell=1810|level=139}} |
|||
{{ShopLine|name=Fine Hickory Pole|buy=7370|sell=1890|level=147}} |
|||
{{ShopLine|name=Fine Juniper Stave|buy=5680|sell=1420|level=155}} |
|||
{{ShopLine|name=Fine Poplar Pole|buy=8520|sell=2080|level=162}} |
|||
{{ShopLine|name=Fine Suave Log|buy=8860|sell=2110|level=170}} |
|||
{{ShopLine|name=Fine Yew Pole|buy=11000|sell=2640|level=176}} |
|||
{{ShopLine|name=Sturdy Ash Plank|buy=6830|sell=1590|level=184}} |
|||
{{ShopLine|name=Sturdy Oak Pole|buy=10200|sell=2340|level=192}} |
|||
{{ShopLine|name=Sturdy Pine Pole|buy=11200|sell=2490|level=200}} |
|||
{{ShopLine|name=Sturdy Hickory Pole|buy=12100|sell=2640|level=216}} |
|||
{{ShopLine|name=Sturdy Juniper Stave|buy=10500|sell=2150|level=241}} |
|||
{{ShopLine|name=Sturdy Poplar Pole|buy=16600|sell=3260|level=266}} |
|||
{{ShopLine|name=Sturdy Suave Log|buy=18700|sell=3470|level=291}} |
|||
{{ShopLine|name=Sturdy Yew Pole|buy=24900|sell=4450|level=315}} |
|||
{{ShopLine|name=Perfect Ash Plank|buy=16000|sell=2770|level=332}} |
|||
{{ShopLine|name=Perfect Oak Pole|buy=25000|sell=4180|level=357}} |
|||
{{ShopLine|name=Perfect Pine Pole|buy=28500|sell=4530|level=382}} |
|||
{{ShopLine|name=Perfect Hickory Pole|buy=31200|sell=4810|level=407}} |
|||
{{ShopLine|name=Perfect Juniper Stave|buy=24900|sell=3670|level=431}} |
|||
{{ShopLine|name=Perfect Poplar Pole|buy=37000|sell=5370|level=448}} |
|||
{{ShopLine|name=Perfect Suave Log|buy=39500|sell=5490|level=473}} |
|||
{{ShopLine|name=Perfect Yew Pole|buy=50600|sell=6850|level=490}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |